
24 Hour Cryptocurrency Movers and Shakers - 09/25/2019
- Changes in top 200 coins are vastly lower with 7 moving higher and 193 moving lower
- Ether Zero (ETZ) moved 222.75%, 201.14% over that last 7 days
- Aladdin (ADN) moved -30.06%, 9.96% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| V Systems | VSYS | -23.30 | -30.27 |
| Bitcoin SV | BSV | -22.12 | -30.95 |
| EOS | EOS | -21.21 | -29.18 |
| Bitcoin Cash | BCH | -21.10 | -28.75 |
| OmiseGO | OMG | -20.15 | -28.62 |
| Ethereum Classic | ETC | -18.41 | -26.11 |
| Qtum | QTUM | -18.24 | -25.73 |
| Bitcoin Gold | BTG | -18.11 | -22.87 |
| Zcash | ZEC | -17.85 | -28.33 |
| ABBC Coin | ABBC | -17.76 | 26.49 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 32,837,160,530 |
| Bitcoin | BTC | 26,396,830,745 |
| Ethereum | ETH | 12,630,395,521 |
| EOS | EOS | 4,085,802,513 |
| Litecoin | LTC | 4,059,042,589 |
| Bitcoin Cash | BCH | 3,192,939,028 |
| XRP | XRP | 2,223,968,688 |
| Ethereum Classic | ETC | 933,369,507 |
| TrueUSD | TUSD | 873,454,861 |
| TRON | TRX | 790,686,392 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ether Zero | ETZ | 222.75 | 201.14 |
| Jewel | JWL | 80.04 | 98.49 |
| Loom Network | LOOM | 9.77 | 19.62 |
| Centrality | CENNZ | 7.65 | -15.83 |
| Crypterium | CRPT | 5.55 | 55.95 |
| Tierion | TNT | 4.22 | 46.44 |
| STASIS EURO | EURS | 0.32 | -0.37 |
| Tether | USDT | -0.04 | -0.34 |
| USD Coin | USDC | -0.15 | -0.09 |
| Paxos Standard | PAX | -0.26 | -0.08 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aladdin | ADN | -30.06 | 9.96 |
| Cindicator | CND | -28.78 | 11.43 |
| RealTract | RET | -25.92 | -31.46 |
| Gatechain Token | GT | -25.67 | -26.97 |
| Algorand | ALGO | -24.62 | -36.33 |
| Bytom | BTM | -24.42 | -29.33 |
| SingularityNET | AGI | -24.15 | -18.41 |
| Aeternity | AE | -23.77 | -29.51 |
| GXChain | GXC | -23.54 | -30.58 |
| V Systems | VSYS | -23.30 | -30.27 |
|