
24 Hour Cryptocurrency Movers and Shakers - 09/16/2019
- Changes in top 200 coins are mostly higher with 134 moving higher and 66 moving lower
- Egretia (EGT) moved 30.99%, -16.52% over that last 7 days
- Dragon Coins (DRG) moved -16.20%, -12.66% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cosmos | ATOM | 7.03 | 36.57 |
| Waves | WAVES | 5.95 | 3.13 |
| Zcash | ZEC | 4.67 | 2.54 |
| Ethereum | ETH | 3.88 | 8.00 |
| Chainlink | LINK | 2.86 | -11.08 |
| IOTA | MIOTA | 2.70 | 5.37 |
| Ontology | ONT | 2.68 | 3.65 |
| KuCoin Shares | KCS | 2.63 | 14.65 |
| VeChain | VET | 2.53 | -4.10 |
| Qtum | QTUM | 2.41 | 0.97 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 14,635,633,777 |
| Bitcoin | BTC | 12,034,190,555 |
| Ethereum | ETH | 6,458,091,800 |
| Litecoin | LTC | 2,405,216,909 |
| EOS | EOS | 1,937,442,045 |
| Bitcoin Cash | BCH | 1,206,263,317 |
| XRP | XRP | 854,621,764 |
| TRON | TRX | 532,653,464 |
| Ethereum Classic | ETC | 435,504,021 |
| TrueUSD | TUSD | 342,680,554 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Egretia | EGT | 30.99 | -16.52 |
| LINA | LINA | 27.51 | 29.15 |
| DxChain Token | DX | 19.73 | 28.01 |
| Quant | QNT | 14.59 | 41.63 |
| Aion | AION | 14.58 | 12.90 |
| Function X | FX | 13.91 | -12.79 |
| Matrix AI Network | MAN | 13.70 | 30.45 |
| Chiliz | CHZ | 13.29 | -26.25 |
| TenX | PAY | 11.85 | 14.05 |
| Ankr | ANKR | 11.35 | 11.24 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Dragon Coins | DRG | -16.20 | -12.66 |
| Aurora | AOA | -15.06 | -30.71 |
| Vertcoin | VTC | -13.53 | -0.30 |
| Divi | DIVI | -11.53 | -25.27 |
| MonaCoin | MONA | -10.39 | 11.41 |
| Burst | BURST | -7.26 | 7.25 |
| Metaverse ETP | ETP | -6.62 | 23.74 |
| Bitcoin Rhodium | XRC | -5.05 | -20.78 |
| Kyber Network | KNC | -4.94 | 20.61 |
| Seele | SEELE | -4.93 | 12.60 |
|