
24 Hour Cryptocurrency Movers and Shakers - 09/10/2019
- Changes in top 200 coins are mixed with 111 moving higher and 89 moving lower
- Alpha Token (A) moved 3257.98%, 5685.20% over that last 7 days
- Egretia (EGT) moved -21.48%, -76.35% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cosmos | ATOM | 10.67 | 30.38 |
| BitTorrent | BTT | 6.79 | 12.16 |
| Maker | MKR | 6.02 | 0.01 |
| Bitcoin SV | BSV | -5.96 | -5.64 |
| Holo | HOT | 5.90 | 6.90 |
| EOS | EOS | 4.83 | 15.99 |
| Tezos | XTZ | -4.64 | -2.01 |
| Insight Chain | INB | 3.98 | 2.38 |
| Ontology | ONT | 3.38 | 6.67 |
| Bitcoin Gold | BTG | 3.21 | -1.08 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 20,575,323,934 |
| Bitcoin | BTC | 17,825,682,906 |
| Ethereum | ETH | 7,317,976,375 |
| Litecoin | LTC | 2,892,205,517 |
| EOS | EOS | 2,596,318,113 |
| Bitcoin Cash | BCH | 1,561,441,190 |
| XRP | XRP | 1,200,043,553 |
| TRON | TRX | 696,785,692 |
| Ethereum Classic | ETC | 566,821,605 |
| TrueUSD | TUSD | 550,139,015 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Alpha Token | A | 3257.98 | 5685.20 |
| ZrCoin | ZRC | 71.17 | 176.69 |
| Zcoin | XZC | 23.03 | 13.86 |
| BnkToTheFuture | BFT | 17.81 | 17.43 |
| FunFair | FUN | 15.14 | 11.60 |
| Telcoin | TEL | 13.62 | -5.03 |
| Centrality | CENNZ | 13.28 | 13.66 |
| Populous | PPT | 10.70 | -14.06 |
| Cosmos | ATOM | 10.67 | 30.38 |
| PlayChip | PLA | 9.91 | 2.46 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Egretia | EGT | -21.48 | -76.35 |
| Function X | FX | -13.35 | -0.25 |
| Chiliz | CHZ | -12.55 | 36.93 |
| Bread | BRD | -8.66 | -0.89 |
| Bytecoin | BCN | -8.48 | -18.84 |
| Civic | CVC | -8.17 | 5.68 |
| PIVX | PIVX | -7.22 | -8.51 |
| LINA | LINA | -7.19 | -9.75 |
| Santiment Network Token | SAN | -6.12 | -7.12 |
| Ren | REN | -6.09 | -24.60 |
|