
24 Hour Cryptocurrency Movers and Shakers - 08/21/2019
- Changes in top 200 coins are vastly lower with 32 moving higher and 168 moving lower
- All Sports (SOC) moved 14.42%, 89.72% over that last 7 days
- RChain (RHOC) moved -15.19%, -34.41% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Egretia | EGT | -12.24 | -42.10 |
| Ethereum Classic | ETC | 11.52 | 3.70 |
| Algorand | ALGO | -10.02 | -25.74 |
| Bitcoin Diamond | BCD | -9.52 | -11.20 |
| Bitcoin SV | BSV | -6.77 | -7.59 |
| HyperCash | HC | -6.31 | 29.84 |
| Monero | XMR | -6.03 | -1.92 |
| Chainlink | LINK | -6.01 | -4.89 |
| Zcash | ZEC | -5.99 | -9.29 |
| Ontology | ONT | -5.62 | -11.55 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 18,237,051,952 |
| Bitcoin | BTC | 16,135,591,344 |
| Ethereum | ETH | 7,093,419,101 |
| Litecoin | LTC | 2,688,047,990 |
| EOS | EOS | 1,412,893,493 |
| Bitcoin Cash | BCH | 1,226,308,956 |
| XRP | XRP | 1,147,756,221 |
| Ethereum Classic | ETC | 853,639,753 |
| TRON | TRX | 467,204,950 |
| TrueUSD | TUSD | 410,934,510 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| All Sports | SOC | 14.42 | 89.72 |
| Blox | CDT | 13.26 | 30.79 |
| Ethereum Classic | ETC | 11.52 | 3.70 |
| Elrond | ERD | 11.49 | 30.47 |
| Metal | MTL | 8.53 | 25.37 |
| Valor Token | VALOR | 7.59 | -6.56 |
| Function X | FX | 6.64 | -6.15 |
| MediBloc [ERC20] | MEDX | 5.59 | 1.72 |
| SaluS | SLS | 4.64 | 10.97 |
| PRIZM | PZM | 4.32 | 5.39 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RChain | RHOC | -15.19 | -34.41 |
| CyberMiles | CMT | -12.66 | -2.41 |
| Egretia | EGT | -12.24 | -42.10 |
| Ren | REN | -11.83 | -14.31 |
| QuarkChain | QKC | -11.52 | -15.08 |
| Beam | BEAM | -11.34 | 20.23 |
| Digitex Futures | DGTX | -10.63 | -9.06 |
| Algorand | ALGO | -10.02 | -25.74 |
| Bitcoin Diamond | BCD | -9.52 | -11.20 |
| Bytom | BTM | -9.45 | -10.04 |
|