
24 Hour Cryptocurrency Movers and Shakers - 08/18/2019
- Changes in top 200 coins are mixed with 90 moving higher and 110 moving lower
- HyperCash (HC) moved 41.52%, 24.02% over that last 7 days
- Lisk (LSK) moved -14.05%, -0.73% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| HyperCash | HC | 41.52 | 24.02 |
| Lisk | LSK | -14.05 | -0.73 |
| Qtum | QTUM | 8.35 | -6.57 |
| Energi | NRG | -5.17 | -13.25 |
| Bitcoin Diamond | BCD | 4.23 | -4.21 |
| Zcash | ZEC | 4.16 | -11.15 |
| UNUS SED LEO | LEO | 4.14 | -1.36 |
| Algorand | ALGO | -3.55 | -19.36 |
| Nano | NANO | -3.24 | -10.53 |
| Litecoin | LTC | -3.19 | -16.26 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 13,495,241,575 |
| Bitcoin | BTC | 13,028,721,575 |
| Ethereum | ETH | 5,305,767,436 |
| Litecoin | LTC | 2,456,776,576 |
| EOS | EOS | 1,048,241,146 |
| Bitcoin Cash | BCH | 943,946,402 |
| XRP | XRP | 940,613,707 |
| Ethereum Classic | ETC | 350,134,989 |
| TRON | TRX | 348,060,567 |
| Bitcoin SV | BSV | 254,242,054 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| HyperCash | HC | 41.52 | 24.02 |
| All Sports | SOC | 35.75 | 107.66 |
| RIF Token | RIF | 20.05 | 4.56 |
| Kin | KIN | 19.35 | 81.51 |
| Metal | MTL | 17.50 | 10.10 |
| Verge | XVG | 14.06 | 14.53 |
| PlayChip | PLA | 10.20 | 9.91 |
| NULS | NULS | 8.80 | 9.13 |
| Bytom | BTM | 8.71 | -12.04 |
| Qtum | QTUM | 8.35 | -6.57 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Lisk | LSK | -14.05 | -0.73 |
| Proton Token | PTT | -13.39 | -27.52 |
| Syscoin | SYS | -12.43 | -2.32 |
| Dusk Network | DUSK | -11.11 | 88.00 |
| Hyperion | HYN | -8.20 | -19.50 |
| Bytecoin | BCN | -7.85 | -11.44 |
| RealTract | RET | -7.58 | -37.60 |
| ODEM | ODE | -7.19 | -26.82 |
| Holo | HOT | -6.80 | -19.59 |
| Gnosis | GNO | -6.51 | -19.25 |
|