
24 Hour Cryptocurrency Movers and Shakers - 08/15/2019
- Changes in top 200 coins are vastly lower with 13 moving higher and 187 moving lower
- ICON (ICX) moved 24.68%, 13.80% over that last 7 days
- Lisk (LSK) moved -27.54%, -15.59% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Lisk | LSK | -27.54 | -15.59 |
| ICON | ICX | 24.68 | 13.80 |
| Bitcoin Gold | BTG | -18.05 | -16.35 |
| OmiseGO | OMG | -13.94 | -20.24 |
| Bitcoin SV | BSV | -13.84 | -12.25 |
| Cosmos | ATOM | -13.47 | -19.33 |
| Basic Attention Token | BAT | -12.69 | -22.41 |
| TRON | TRX | -12.45 | -18.83 |
| V Systems | VSYS | -12.05 | -9.34 |
| Egretia | EGT | -11.73 | 9.79 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 21,157,915,390 |
| Bitcoin | BTC | 19,715,140,387 |
| Ethereum | ETH | 7,709,820,477 |
| Litecoin | LTC | 3,227,782,822 |
| EOS | EOS | 1,997,964,555 |
| XRP | XRP | 1,886,489,598 |
| Bitcoin Cash | BCH | 1,794,615,894 |
| Ethereum Classic | ETC | 638,654,260 |
| TRON | TRX | 487,636,791 |
| TrueUSD | TUSD | 414,633,849 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ICON | ICX | 24.68 | 13.80 |
| Bitcoin Rhodium | XRC | 9.91 | 8.29 |
| Bit-Z Token | BZ | 9.89 | 8.75 |
| Unobtanium | UNO | 5.97 | -20.46 |
| Clipper Coin | CCCX | 4.96 | 14.82 |
| Davinci Coin | DAC | 2.80 | 0.42 |
| VestChain | VEST | 2.38 | -12.79 |
| Komodo | KMD | 1.98 | 3.93 |
| Paxos Standard Token | PAX | 1.18 | 1.16 |
| Revain | R | 0.34 | -11.27 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Lisk | LSK | -27.54 | -15.59 |
| U Network | UUU | -25.72 | -70.26 |
| SOLVE | SOLVE | -20.12 | -26.53 |
| Bitcoin Gold | BTG | -18.05 | -16.35 |
| Bytom | BTM | -17.45 | -27.44 |
| XMax | XMX | -16.91 | -34.80 |
| Ark | ARK | -16.06 | -26.26 |
| ABBC Coin | ABBC | -15.63 | -20.16 |
| Nebulas | NAS | -15.55 | -25.12 |
| CasinoCoin | CSC | -14.68 | -16.74 |
|