
24 Hour Cryptocurrency Movers and Shakers - 02/29/2020
- Changes in top 200 coins are moslty lower with 67 moving higher and 133 moving lower
- Dentacoin (DCN) moved 54.76%, 23.17% over that last 7 days
- BlockStamp (BST) moved -40.36%, -39.06% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Huobi Token | HT | 11.76 | 2.01 |
| Chainlink | LINK | 7.02 | 1.16 |
| FTX Token | FTT | 6.81 | -0.47 |
| Decred | DCR | -3.45 | -13.80 |
| Bitcoin SV | BSV | -3.25 | -22.80 |
| Lisk | LSK | -3.10 | -11.45 |
| OmiseGO | OMG | -3.09 | -19.50 |
| 0x | ZRX | -2.96 | -14.77 |
| Algorand | ALGO | -2.85 | -15.12 |
| Tezos | XTZ | 2.78 | -15.24 |
|
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 56,714,132,954 |
| Bitcoin | BTC | 44,061,278,971 |
| Ethereum | ETH | 22,531,465,072 |
| Litecoin | LTC | 5,297,358,435 |
| Bitcoin Cash | BCH | 5,060,245,698 |
| EOS | EOS | 4,437,528,964 |
| XRP | XRP | 2,418,804,596 |
| Bitcoin SV | BSV | 2,339,586,810 |
| TRON | TRX | 1,682,952,828 |
| Ethereum Classic | ETC | 1,514,612,853 |
|
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Dentacoin | DCN | 54.76 | 23.17 |
| TTC | TTC | 29.69 | 27.91 |
| ZEON | ZEON | 24.49 | 465.93 |
| Thunder Token | TT | 19.31 | 18.10 |
| Huobi Token | HT | 11.76 | 2.01 |
| Loom Network | LOOM | 10.14 | -3.09 |
| Huobi Pool Token | HPT | 8.85 | -5.94 |
| Civic | CVC | 7.80 | -5.95 |
| Loopring | LRC | 7.11 | -9.53 |
| Chainlink | LINK | 7.02 | 1.16 |
|
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BlockStamp | BST | -40.36 | -39.06 |
| BHEX Token | BHT | -17.35 | 41.58 |
| Molecular Future | MOF | -14.53 | -25.89 |
| Vertcoin | VTC | -11.68 | -12.40 |
| THORChain | RUNE | -9.35 | -24.07 |
| WAX | WAXP | -7.95 | -12.64 |
| ReddCoin | RDD | -7.39 | -20.67 |
| Einsteinium | EMC2 | -6.71 | -7.89 |
| Aidos Kuneen | ADK | -6.67 | -36.49 |
| Aion | AION | -6.43 | 13.40 |
|