This content got low rating by people.
[Crypto Report] GMT : 07:00 29 Jun 2019 / [Bonus] Payback SBD 100% to Vote Contributor
Words
179
Reading
1 min
Listen
Play
7y
[Table] GMT :07:00 29 Jun 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| QTUM | 16.3 % | 0.00039905 BTC | 0.00046394 BTC |
| OMG | -4.4 % | 0.00023685 BTC | 0.00022644 BTC |
| DCR | -10.4 % | 0.00312002 BTC | 0.00279699 BTC |
| ZEC | -11.2 % | 0.01047203 BTC | 0.00930332 BTC |
| ETH | -16.0 % | 0.03042966 BTC | 0.02555539 BTC |
| XEM | -16.3 % | 0.0000097 BTC | 0.00000812 BTC |
| DASH | -19.5 % | 0.01755682 BTC | 0.01413959 BTC |
| TRX | -23.5 % | 0.0000037 BTC | 0.00000283 BTC |
| XMR | -23.8 % | 0.01073375 BTC | 0.00817701 BTC |
| XRP | -25.1 % | 0.0000464 BTC | 0.00003475 BTC |
| ADA | -29.6 % | 0.00001037 BTC | 0.0000073 BTC |
| LSK | -29.8 % | 0.00022433 BTC | 0.00015754 BTC |
| ETC | -32.4 % | 0.0009738 BTC | 0.00065865 BTC |
| ZRX | -35.6 % | 0.00004079 BTC | 0.00002626 BTC |
| XLM | -35.8 % | 0.00001432 BTC | 0.00000919 BTC |
| LTC | -36.4 % | 0.01561741 BTC | 0.00993037 BTC |
| WAVES | -41.0 % | 0.00027312 BTC | 0.00016103 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.