[Crypto Report] GMT : 13:00 19 May 2019 / [Bonus] Payback SBD 100% to Vote Contributor
Words
191
Reading
1 min
Listen
Play
7y
[Table] GMT :13:00 19 May 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| XEM | 28.3 % | 0.00000903 BTC | 0.00001159 BTC |
| ETH | 13.4 % | 0.02820388 BTC | 0.03199427 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| XLM | 4.5 % | 0.00001681 BTC | 0.00001757 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| XRP | -2.6 % | 0.00005192 BTC | 0.00005055 BTC |
| ETC | -3.1 % | 0.00099499 BTC | 0.00096405 BTC |
| DASH | -5.3 % | 0.02052456 BTC | 0.0194425 BTC |
| OMG | -6.0 % | 0.00027167 BTC | 0.00025547 BTC |
| XMR | -6.0 % | 0.01152881 BTC | 0.01083903 BTC |
| ADA | -6.5 % | 0.00001144 BTC | 0.0000107 BTC |
| ZEC | -7.2 % | 0.01033526 BTC | 0.0095905 BTC |
| QTUM | -8.1 % | 0.00042246 BTC | 0.00038804 BTC |
| ZRX | -9.2 % | 0.00004639 BTC | 0.00004212 BTC |
| LSK | -9.9 % | 0.0002888 BTC | 0.00026023 BTC |
| LTC | -10.8 % | 0.01311931 BTC | 0.0117083 BTC |
| TRX | -12.4 % | 0.00000403 BTC | 0.00000353 BTC |
| WAVES | -12.8 % | 0.00035768 BTC | 0.000312 BTC |
| ZIL | -15.8 % | 0.00000273 BTC | 0.0000023 BTC |
| DCR | -16.5 % | 0.00454935 BTC | 0.00379768 BTC |
| REP | -19.5 % | 0.00349893 BTC | 0.00281741 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.