This content got low rating by people.
[Crypto Report] GMT : 01:00 18 Jan 2019 / [Bonus] Payback SBD 100% to Vote Contributor
Words
200
Reading
1 min
8y
[Table] GMT :01:00 18 Jan 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| REP | 64.2 % | 0.00241153 BTC | 0.00395954 BTC |
| STEEM | 24.4 % | 0.000073 BTC | 0.00009082 BTC |
| TRX | 22.7 % | 0.00000556 BTC | 0.00000682 BTC |
| ZIL | 15.9 % | 0.00000533 BTC | 0.00000618 BTC |
| ADA | 8.3 % | 0.00001133 BTC | 0.00001227 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| STRAT | 3.6 % | 0.00028152 BTC | 0.00029179 BTC |
| LTC | 2.8 % | 0.00838999 BTC | 0.00862784 BTC |
| XLM | -0.2 % | 0.00002978 BTC | 0.00002971 BTC |
| QTUM | -0.5 % | 0.00058449 BTC | 0.00058174 BTC |
| ZRX | -0.7 % | 0.00008391 BTC | 0.0000833 BTC |
| SC | -1.4 % | 7e-7 BTC | 6.9e-7 BTC |
| LSK | -1.7 % | 0.00034994 BTC | 0.00034405 BTC |
| ZEC | -1.8 % | 0.01512003 BTC | 0.01484474 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| DCR | -3.2 % | 0.00484923 BTC | 0.00469184 BTC |
| XRP | -3.7 % | 0.00009322 BTC | 0.00008979 BTC |
| XMR | -4.2 % | 0.01300471 BTC | 0.01245616 BTC |
| DASH | -5.3 % | 0.020811 BTC | 0.01971594 BTC |
| OMG | -7.6 % | 0.00038322 BTC | 0.00035427 BTC |
| XEM | -8.4 % | 0.00001683 BTC | 0.00001541 BTC |
| WAVES | -10.8 % | 0.00079722 BTC | 0.00071085 BTC |
| ETC | -12.2 % | 0.00137111 BTC | 0.00120378 BTC |
| ETH | -16.1 % | 0.0401 BTC | 0.03364388 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.