This content got low rating by people.
[Crypto Report] GMT : 07:00 17 Jan 2019 / [Bonus] Payback SBD 100% to Vote Contributor
Words
200
Reading
1 min
8y
[Table] GMT :07:00 17 Jan 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| REP | 96.4 % | 0.00224559 BTC | 0.00441 BTC |
| TRX | 28.4 % | 0.00000524 BTC | 0.00000673 BTC |
| STEEM | 28.3 % | 0.00007328 BTC | 0.00009403 BTC |
| ZIL | 20.1 % | 0.00000518 BTC | 0.00000622 BTC |
| ADA | 12.2 % | 0.00001118 BTC | 0.00001254 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| LTC | 2.9 % | 0.00831719 BTC | 0.0085597 BTC |
| STRAT | 2.4 % | 0.00029026 BTC | 0.00029715 BTC |
| QTUM | 1.7 % | 0.00057484 BTC | 0.0005845 BTC |
| XLM | -1.2 % | 0.00002965 BTC | 0.00002928 BTC |
| DCR | -1.3 % | 0.00477 BTC | 0.00470705 BTC |
| LSK | -1.8 % | 0.00034725 BTC | 0.00034101 BTC |
| ZRX | -2.1 % | 0.00008407 BTC | 0.00008227 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| SC | -2.8 % | 7.1e-7 BTC | 6.9e-7 BTC |
| XMR | -3.4 % | 0.01306823 BTC | 0.01262522 BTC |
| XRP | -3.7 % | 0.00009376 BTC | 0.00009032 BTC |
| ZEC | -3.7 % | 0.01526623 BTC | 0.01470487 BTC |
| DASH | -7.4 % | 0.02102065 BTC | 0.01946209 BTC |
| OMG | -7.9 % | 0.00038013 BTC | 0.00035014 BTC |
| XEM | -8.2 % | 0.00001689 BTC | 0.00001551 BTC |
| ETC | -11.4 % | 0.00133315 BTC | 0.00118086 BTC |
| WAVES | -11.5 % | 0.00080531 BTC | 0.0007127 BTC |
| ETH | -13.6 % | 0.03891599 BTC | 0.03362831 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.