This content got low rating by people.
[Crypto Report] GMT : 13:00 16 Jan 2019 / [Bonus] Payback SBD 100% to Vote Contributor
Words
200
Reading
1 min
8y
[Table] GMT :13:00 16 Jan 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| REP | 45.8 % | 0.00225102 BTC | 0.00328225 BTC |
| TRX | 31.7 % | 0.00000514 BTC | 0.00000677 BTC |
| ZIL | 20.0 % | 0.00000536 BTC | 0.00000643 BTC |
| STEEM | 11.5 % | 0.00007309 BTC | 0.00008152 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| ADA | 5.8 % | 0.00001153 BTC | 0.0000122 BTC |
| STRAT | 5.5 % | 0.00029759 BTC | 0.00031403 BTC |
| LTC | 2.9 % | 0.00847171 BTC | 0.00872025 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| XLM | -2.6 % | 0.00003021 BTC | 0.00002941 BTC |
| QTUM | -3.1 % | 0.00060021 BTC | 0.00058148 BTC |
| DCR | -3.6 % | 0.00467146 BTC | 0.0045035 BTC |
| ZEC | -3.6 % | 0.01551456 BTC | 0.01494999 BTC |
| ZRX | -4.3 % | 0.0000836 BTC | 0.00008001 BTC |
| XRP | -4.8 % | 0.00009562 BTC | 0.00009106 BTC |
| SC | -5.7 % | 7e-7 BTC | 6.6e-7 BTC |
| LSK | -6.0 % | 0.00035505 BTC | 0.00033368 BTC |
| XMR | -6.6 % | 0.01326121 BTC | 0.01238586 BTC |
| DASH | -9.7 % | 0.02154198 BTC | 0.01945 BTC |
| XEM | -10.1 % | 0.00001708 BTC | 0.00001536 BTC |
| OMG | -10.4 % | 0.00038881 BTC | 0.00034852 BTC |
| WAVES | -10.6 % | 0.00079782 BTC | 0.00071301 BTC |
| ETH | -12.5 % | 0.03939055 BTC | 0.03445387 BTC |
| ETC | -14.2 % | 0.00137817 BTC | 0.001182 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.