[Crypto Report] GMT : 19:00 24 Sep 2018 / [Bonus] Payback SBD 100% to Vote Contributor
Words
203
Reading
1 min
Listen
Play
8y
[Table] GMT :19:00 24 Sep 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| XRP | 84.8 % | 0.00004261 BTC | 0.00007875 BTC |
| XLM | 33.6 % | 0.00003008 BTC | 0.00004018 BTC |
| STEEM | 23.7 % | 0.00012001 BTC | 0.00014844 BTC |
| ZRX | 21.6 % | 0.00008819 BTC | 0.00010724 BTC |
| SC | 17.2 % | 8.7e-7 BTC | 0.00000102 BTC |
| ETH | 13.6 % | 0.03119999 BTC | 0.03543247 BTC |
| TRX | 12.5 % | 0.00000304 BTC | 0.00000342 BTC |
| ADA | 11.1 % | 0.00001161 BTC | 0.0000129 BTC |
| ZEC | 9.7 % | 0.01890379 BTC | 0.02073515 BTC |
| SNT | 8.0 % | 0.00000528 BTC | 0.0000057 BTC |
| STRAT | 7.5 % | 0.0002225 BTC | 0.00023909 BTC |
| XMR | 7.1 % | 0.01676125 BTC | 0.0179471 BTC |
| QTUM | 5.4 % | 0.00056167 BTC | 0.00059228 BTC |
| GNT | 3.2 % | 0.00002079 BTC | 0.00002145 BTC |
| LTC | 2.8 % | 0.008603 BTC | 0.00884 BTC |
| DCR | 0.5 % | 0.00577012 BTC | 0.00579999 BTC |
| XEM | -0.3 % | 0.00001477 BTC | 0.00001472 BTC |
| NEO | -2.3 % | 0.00293927 BTC | 0.00287241 BTC |
| OMG | -2.5 % | 0.0005486 BTC | 0.00053514 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| ETC | -5.8 % | 0.00179047 BTC | 0.0016861 BTC |
| DASH | -7.8 % | 0.03206204 BTC | 0.02955891 BTC |
| WAVES | -8.6 % | 0.00036894 BTC | 0.00033733 BTC |
| LSK | -9.9 % | 0.0005659 BTC | 0.00050996 BTC |
| REP | -10.5 % | 0.0022458 BTC | 0.00201073 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.