[Crypto Report] GMT : 07:00 22 Sep 2018 / [Bonus] Payback SBD 100% to Vote Contributor
Words
203
Reading
1 min
Listen
Play
8y
[Table] GMT :07:00 22 Sep 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| XRP | 93.6 % | 0.00004467 BTC | 0.0000865 BTC |
| XLM | 14.8 % | 0.0000312 BTC | 0.00003582 BTC |
| ETH | 12.8 % | 0.03193043 BTC | 0.0360216 BTC |
| TRX | 11.6 % | 0.00000311 BTC | 0.00000347 BTC |
| XMR | 7.9 % | 0.01687418 BTC | 0.0182062 BTC |
| SNT | 4.1 % | 0.00000536 BTC | 0.00000558 BTC |
| LTC | 3.4 % | 0.00860074 BTC | 0.00889299 BTC |
| WAVES | 2.6 % | 0.00031183 BTC | 0.00032001 BTC |
| GNT | 2.2 % | 0.00002138 BTC | 0.00002185 BTC |
| STEEM | 1.8 % | 0.00012452 BTC | 0.0001267 BTC |
| SC | 1.2 % | 8.6e-7 BTC | 8.7e-7 BTC |
| DASH | 0.6 % | 0.03018487 BTC | 0.03036839 BTC |
| ADA | -1.2 % | 0.00001257 BTC | 0.00001242 BTC |
| DCR | -1.3 % | 0.00566109 BTC | 0.00559013 BTC |
| STRAT | -1.4 % | 0.00022508 BTC | 0.00022192 BTC |
| ZRX | -2.1 % | 0.00009258 BTC | 0.00009067 BTC |
| NEO | -2.2 % | 0.00290687 BTC | 0.00284226 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| QTUM | -3.2 % | 0.00058587 BTC | 0.00056699 BTC |
| ETC | -3.8 % | 0.00177 BTC | 0.00170322 BTC |
| OMG | -5.1 % | 0.00055222 BTC | 0.00052433 BTC |
| ZEC | -6.5 % | 0.01960499 BTC | 0.01833519 BTC |
| LSK | -8.7 % | 0.00054655 BTC | 0.00049902 BTC |
| XEM | -8.9 % | 0.00001568 BTC | 0.00001429 BTC |
| REP | -13.2 % | 0.00230376 BTC | 0.00200006 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.