[Crypto Report] GMT : 01:00 20 Aug 2018 / [Bonus] Payback SBD 100% to Vote Contributor
Words
200
Reading
1 min
Listen
Play
8y
[Table] GMT :01:00 20 Aug 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| WAVES | 27.2 % | 0.00026483 BTC | 0.00033696 BTC |
| LSK | 7.8 % | 0.00054285 BTC | 0.00058503 BTC |
| XLM | 4.9 % | 0.00003368 BTC | 0.00003533 BTC |
| XMR | -7.3 % | 0.01640878 BTC | 0.01521708 BTC |
| XRP | -10.5 % | 0.00005954 BTC | 0.00005328 BTC |
| DCR | -12.0 % | 0.00718 BTC | 0.0063174 BTC |
| STEEM | -13.7 % | 0.00016462 BTC | 0.00014201 BTC |
| ZRX | -13.8 % | 0.00013694 BTC | 0.000118 BTC |
| OMG | -14.1 % | 0.00075104 BTC | 0.00064525 BTC |
| SC | -14.8 % | 0.00000108 BTC | 9.2e-7 BTC |
| ZEC | -15.7 % | 0.0261069 BTC | 0.022015 BTC |
| ADA | -15.8 % | 0.00001862 BTC | 0.00001567 BTC |
| LTC | -16.2 % | 0.01064419 BTC | 0.00891921 BTC |
| DASH | -16.7 % | 0.028815 BTC | 0.02400996 BTC |
| BTG | -17.3 % | 0.0036943 BTC | 0.003055 BTC |
| TRX | -17.9 % | 0.00000418 BTC | 0.00000343 BTC |
| XEM | -18.0 % | 0.00002034 BTC | 0.00001667 BTC |
| STRAT | -19.2 % | 0.00028516 BTC | 0.0002303 BTC |
| NEO | -19.4 % | 0.00378033 BTC | 0.0030482 BTC |
| ETH | -20.8 % | 0.05841149 BTC | 0.04626308 BTC |
| ETC | -22.9 % | 0.00269019 BTC | 0.00207521 BTC |
| GNT | -23.1 % | 0.00003131 BTC | 0.00002408 BTC |
| QTUM | -23.7 % | 0.00092645 BTC | 0.00070687 BTC |
| REP | -28.5 % | 0.00404255 BTC | 0.00289224 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.