[Crypto Report] GMT : 07:00 16 Aug 2018 / [Bonus] Payback SBD 100% to Vote Contributor
Words
200
Reading
1 min
Listen
Play
8y
[Table] GMT :07:00 16 Aug 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| WAVES | 24.0 % | 0.00024798 BTC | 0.0003075 BTC |
| ETC | 11.7 % | 0.00198759 BTC | 0.00221999 BTC |
| XLM | -2.6 % | 0.00003453 BTC | 0.00003364 BTC |
| LSK | -11.4 % | 0.0005599 BTC | 0.00049583 BTC |
| XMR | -11.7 % | 0.01625 BTC | 0.01435 BTC |
| ZEC | -13.3 % | 0.02482499 BTC | 0.02151816 BTC |
| DASH | -13.4 % | 0.02794932 BTC | 0.02421003 BTC |
| ZRX | -13.6 % | 0.00012561 BTC | 0.00010855 BTC |
| LTC | -13.7 % | 0.01012 BTC | 0.00873345 BTC |
| STEEM | -14.9 % | 0.00015524 BTC | 0.00013217 BTC |
| ADA | -15.0 % | 0.00001737 BTC | 0.00001477 BTC |
| DCR | -16.6 % | 0.00707428 BTC | 0.0059025 BTC |
| ETH | -17.2 % | 0.05441186 BTC | 0.04505196 BTC |
| BTG | -17.6 % | 0.00317925 BTC | 0.00261866 BTC |
| QTUM | -18.3 % | 0.00085434 BTC | 0.0006978 BTC |
| XEM | -21.1 % | 0.00002022 BTC | 0.00001595 BTC |
| XRP | -21.7 % | 0.00005713 BTC | 0.00004473 BTC |
| OMG | -22.2 % | 0.00072946 BTC | 0.00056723 BTC |
| SNT | -22.4 % | 0.00000746 BTC | 0.00000579 BTC |
| TRX | -26.6 % | 0.00000413 BTC | 0.00000303 BTC |
| SC | -28.8 % | 0.00000111 BTC | 7.9e-7 BTC |
| GNT | -30.0 % | 0.00003145 BTC | 0.000022 BTC |
| REP | -32.1 % | 0.0038932 BTC | 0.0026447 BTC |
| NEO | -32.4 % | 0.00373333 BTC | 0.00252254 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.