[Crypto Report] GMT : 13:00 02 Aug 2018 / [Bonus] Payback SBD 100% to Vote Contributor
Words
200
Reading
1 min
Listen
Play
8y
[Table] GMT :13:00 02 Aug 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| REP | -5.4 % | 0.00409542 BTC | 0.0038738 BTC |
| ZEC | -6.7 % | 0.02690998 BTC | 0.02511201 BTC |
| XRP | -10.0 % | 0.00006394 BTC | 0.00005755 BTC |
| XMR | -12.0 % | 0.01867002 BTC | 0.01642784 BTC |
| LTC | -12.1 % | 0.011516 BTC | 0.01012499 BTC |
| ETH | -12.9 % | 0.06261006 BTC | 0.05453103 BTC |
| XLM | -14.2 % | 0.00004109 BTC | 0.00003524 BTC |
| ETC | -15.2 % | 0.00233537 BTC | 0.00198117 BTC |
| XEM | -17.9 % | 0.00002504 BTC | 0.00002055 BTC |
| TRX | -19.1 % | 0.00000509 BTC | 0.00000412 BTC |
| LSK | -19.6 % | 0.00071929 BTC | 0.0005785 BTC |
| DASH | -20.1 % | 0.03499901 BTC | 0.02796025 BTC |
| STEEM | -20.1 % | 0.00020279 BTC | 0.00016197 BTC |
| ZRX | -21.6 % | 0.00016723 BTC | 0.00013116 BTC |
| QTUM | -22.5 % | 0.00112118 BTC | 0.00086901 BTC |
| NEO | -22.5 % | 0.00483745 BTC | 0.00374685 BTC |
| BTG | -22.6 % | 0.00410706 BTC | 0.00318045 BTC |
| DCR | -25.4 % | 0.00979198 BTC | 0.00730003 BTC |
| STRAT | -25.9 % | 0.00039661 BTC | 0.00029401 BTC |
| WAVES | -26.3 % | 0.00038827 BTC | 0.000286 BTC |
| OMG | -26.5 % | 0.00101919 BTC | 0.00074923 BTC |
| ADA | -28.1 % | 0.00002428 BTC | 0.00001746 BTC |
| GNT | -30.2 % | 0.00004532 BTC | 0.00003165 BTC |
| SC | -31.9 % | 0.00000166 BTC | 0.00000113 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.