I'm back on track after a small 2-day relapse. I very much stuck to my eating plan sticking to some fresh instant noodles with plenty of vegetables and also went on 2 walks. For the first short one I went to a small nature zone nearby I previously never discovered. In the evening I did a long walk on my regular route. both combined it added up to over 24k steps on the day. I also managed to be quite productive overall so a good day and I'm looking to extend it the coming week.
365 DAY HOT YOGA CLASSES | JOINED: 31/100 (Day 173)
| Day | Bed Time | Awake | Out Bed | Weight | Expense |
|---|---|---|---|---|---|
| 1 Apr | 00:00 | 08:00 | 08:50 | 64.5kg | 0€ |
| 2 Apr | 01:00 | 08:30 | 09:30 | 65.0kg | 13€ |
| 3 Apr | 03:00 | 09:10 | 09:50 | 65.6kg | 13€ |
| 4 Apr | 01:00 | 08:30 | 09:20 | 65.7kg | 2€ |
| 5 Apr | 00:00 | 07:45 | 08:20 | 65.8kg | 8€ |
| 6 Apr | 00:00 | 09:00 | 09:50 | 65.6kg | 0€ |
| 7 Apr | 00:00 | 08:20 | 09:00 | 65.4kg | 0€ |
| 8 Apr | 00:00 | 09:00 | 09:50 | 65.3kg | 10€ |
| 9 Apr | 00:30 | 08:00 | 08:50 | 65.5kg | 0€ |
| 10 Apr | 00:00 | 09:00 | 09:35 | 65.7kg | 10€ |
| 11 Apr | 00:00 | 08:10 | 08:50 | 66.0kg | 0€ |
| 12 Apr | 00:00 | 07:50 | 08:50 | 65.1kg | 0€ |
| 13 Apr | 00:00 | 07:50 | 08:40 | 64.2kg | 0€ |
| 14 Apr | 00:00 | 07:40 | 08:40 | 64.3kg | 0€ |
| 15 Apr | 00:00 | 06:40 | 07:20 | 64.4kg | 0€ |
| 16 Apr | 23:30 | 07:15 | 08:00 | 64.2kg | 0€ |
| 17 Apr | 23:15 | 07:15 | 08:20 | 63.6kg | 0€ |
| 18 Apr | 23:30 | 07:50 | 08:30 | 63.4kg | 0€ |
| 19 Apr | 23:30 | 07:40 | 08:30 | 64.1kg | 0€ |
| 20 Apr | 23:30 | 07:10 | 07:50 | 63.5kg | 0€ |
| 21 Apr | 23:40 | 07:15 | 08:00 | 63.3kg | 0€ |
| 22 Apr | 01:00 | 09:20 | 10:30 | 64.0kg | 10€ |
| 23 Apr | 00:30 | 07:10 | 08:10 | 64.4kg | 5€ |
| 24 Apr | 00:20 | 08:20 | 09:40 | 64.2kg | 0€ |
100 Day Challenge (DAY 14/100)
| Day Streak | 14 |
|---|---|
| Plant Based | 1 |
| Active | 1 |
| No Distracton | 1 |
| Fasting | - |
| Supplements | v |
| Productivity | v |
| Clean | v |