| $0.007 | $65M / 9B xem |
|---|---|
| ICO | ? BTC ($xx M) |
| assets | chronobank https://chronobank.io/ |
| .gif | |
| .txt | NEM written in Java and JavaScript with 100% original source code w/ proof-of-importance (POI) algorithm. NEM also features an integrated P2P secure and encrypted messaging system, multisignature accounts and an Eigentrust++ reputation system. |
| .www | https://www.nem.io/ |
| .markets | polo btc38 hitBTC Rex Indo Changelly http://coinmarketcap.com/currencies/nem/#markets |
| trades |
| $0.22 | $22M / 100M waves |
|---|---|
| ICO | 29636 BTC ($30M) |
| assets | decent Waves Community Token (WCT) |
| .gif | |
| .txt | Waves written in NXT colored coin tech. Waves plans to deliver a KYC and AML compliant platform with multiple Bank partnerships as gateways for fiat deposits and withdrawals. Waves has a partnership with Mycelium Wallet. |
| .www | https://wavesplatform.com/ |
| .www | https://waveswallet.io/ |
| .www | http://wavesgo.com/ |
| .www | http://wavesexplorer.com/ |
| .markets | Rex Liqui Touzibi http://coinmarketcap.com/currencies/waves/#markets |
| trades |
| $0.16 | $16M / 100M lisk |
|---|---|
| ICO | 16000 BTC ($xx M) |
| assets | no |
| .gif | |
| .txt | Java, spinoff of failed project,Crypti 101 elected delegates [SegWit] Focus on Custom Blockchains |
| .www | https://lisk.io/ |
| .markets | Polo Rex Hit Yo http://coinmarketcap.com/currencies/lisk/#markets |
| trades | |
| .media | https://steemit.com/lisk/@matthewdc/3-ways-lisk-isn-t-ethereum-and-why-that-s-a-good-thing |
| $0.09 | $10M / 98M |
|---|---|
| .gif | |
| .txt | Headquartered in the U.K. and incorporated as Stratis Group Ltd. rewrite of BTC in native C# and .Net end-to-end blockchain solutions; Medical Research: Transparency of scientific publications, Provenance: Product tracking and verification, Internet of Things: Data recording and management, Fintech: Identity management |
| .txt | nStratis = application at will, manage sidechains, C# |
| .www | https://stratisplatform.com/about/ |
| .www | https://chainz.cryptoid.info/strat/#!overview |
| .www | http://cryptobe.com/chain/Stratis |
| .markets | Polo Rex http://coinmarketcap.com/currencies/qora/#markets |
| $0.00009 | $1M / 10B qora |
|---|---|
| .gif | |
| .txt | Developed in Java • Relied on IPO for initial distribution of the supply. The total amount of Qora in existence is 10'000'000'000 (10 billion) |
| .www | http://www.qora.org/ |
| .markets | Polo Rex http://coinmarketcap.com/currencies/qora/#markets |
| XCP | OMNI |
|---|---|
| sjcx bcy ltbc swarm GEMZ | TET MAID Decorum Synero BFX |
| XCP Layer | Omni Layer |
| XCP Layer | assets = +$100M |
| http://counterparty.io/ | http://www.omnilayer.org/ |
| https://wallet.counterwallet.io/# | https://www.omniwallet.org/ |
| https://coindaddy.io/ | http://omnichest.info/ |
| http://blockscan.com/ | Omni Layer ? |
| XCP Layer | Omni Layer |
| BTS | NXT |
|---|---|
| BTS Layer | NXT Layer |
| steem | ardor 19000B |
| $bd | komodo BTC Raised 2639 BTC |
| golos | superNET |
| openledger | naut |
| icoo | jinn |
| blockPay | coinomatic |
| BANX CCEDK | BTER |
| BTS Layer | NXT Layer |
| https://bitshares.openledger.info/ | https://wallet.mynxt.info/ |
| http://cryptofresh.com/ | https://www.mynxt.info/blockexplorer/ https://nxtportal.org/monitor/ http://www.peerexplorer.com/ |
| https://bitshares.org/ | https://nxt.org/ |
| https://steemd.com/ | NXT Layer |
| https://steemdb.com/ | NXT Layer |
| BTS Layer | NXT Layer |
--top assets--
| TICKER | marketcap | platform |
|---|---|---|
| MAID | B 67000 | |
| TET | B 25000 | |
| BFX | B ? | |
| Synero | B 04200 | |
| Agoras | B 04000 | |
| SafeEx | B 00700 | |
| Decorum | B 00500 | |
| Augur | B 45000 | |
| Iconomi | B 38000 | |
| Golem | B 21000 | |
| Digix | B 20000 | |
| Xaurum | B 9000 | |
| DTV | B 8000 | |
| First Blood | B 7000 | |
| vSlice | B 2200 | |
| credbit | B 1100? | |
| YO | B 1100 | |
| round | B 500 | |
| Bitcrystals | B 7500 | |
| Storjcoin X | B 6600 | |
| ARDOR | B 19000 | |
| NAUT | B 2000 | |
| SuperNET | B 3000 | |
| BlockPay | B 0800 | |
| OpenLedger | B 0300 |
===========
hz
nrs
BLK_BAY
sdc
ok
SYS
FCT
emer
name
LBC
flo
StartCOIN currently has a market cap of $2 million dollars of which StartJOIN has $1.8 million on the balance sheet for user distribution and website rewards. (This changes based upon the price of StartCOIN though)StartJOIN aims to position itself as the market leader in rewards based crowdfunding whilst continuing to expand and increase the adoption and uses of crypto currencies. This is why projects like MaxCOIN silver bullion raised over 2000% of their original funding goal using StartJOIN. Mike Murphy only wanted £5k, but the crowd spoke and he raised almost $90,000 in 2 weeks, much of it raised through digital currency.
https://bttf-live.s3-eu-west-1.amazonaws.com/522bcb499444c1c6165ab870c8417157
how ico FOMO you
https://%3A%2F%2Fcdn-images-1.medium.com%2Fmax%2F800%2F1%2AJ5NEGSH1DXspnNSJw_iuFw.png
misc
https://steemit.com/uno/@bitcoinnational/top-40-blockchains
https://steemit.com/uno/@bitcoinnational/3sy4ah-top-40-blockchains
https://steemit.com/uno/@bitcoinnational/tier-one