Words
15
Reading
1 min
Listen
Play
10M
DHF spending for 29-Nov-2025:
| Stats | HBDPaid | OfHiveSupply (%) | Inflation (%) |
|---|---|---|---|
| Daily | 15813.12 | 0.03 | 10.95 |
| Monthly | 448878.47 | 0.867 | 10.404 |
| Current Year | 6166746.96 | 11.917 | 11.917 |
DHF spending for 29-Nov-2025:
| Stats | HBDPaid | OfHiveSupply (%) | Inflation (%) |
|---|---|---|---|
| Daily | 15813.12 | 0.03 | 10.95 |
| Monthly | 448878.47 | 0.867 | 10.404 |
| Current Year | 6166746.96 | 11.917 | 11.917 |
RE: LeoThread 2025-11-30 04-01