playing 5.149 DEC = $69,48
renting 15.854 DEC = $213,91
SPS Airdrop 465 SPS = $410
| Stat | # |
|---|---|
| Silver Rank | 4667 |
| Rating | 2014 - Silver II |
| Rating High | 2172 |
| Ratio (Win/Loss) | 1.18 (199/169) |
| Longest Streak | 8 |
Getting a little bit better in playing
Offline
Offline
Offline
| Rarity | Quantiy | 馃敟DEC馃敟 |
|---|---|---|
| Common | 16 | 80 |
| Rare | 7 | 140 |
| Epic | 1 | 100 |
| Legendary | 0 | 0 |
| Total Standard | 24 | 320 |
| Rarity | Quantiy | 馃敟DEC馃敟 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
| Reward Chests | Dailies | Season | Total | 馃挷DEC馃挷 |
|---|---|---|---|---|
| Legendary Potions | 3 | 1 | 4 | 160 |
| Alchemy Potions | 6 | 3 | 9 | 450 |
| DEC | 1021 | 169 | - | 1190 |
| UNTAMED Packs | 0 | 0 | 0 | 0 |
| Cards (Total) | 17 | 7 | 24 | 320 |
| Ranked Play Wins | DEC Earned |
|---|---|
| 199 | 3029 |
| Total Ranked Play Earnings |
|---|
| 5149 DEC |
got no legendary or gold foil card
| Type | DEC (fees) |
|---|---|
| Revenue | 16689.178 (834.809) |
| Expenses | (0.000) |
| Cancellation Refunds | 0.000 |
| NET | 15854.369 |
rental prices drop again but with the higher worth of DEC the return was ok
| Type | Amount Claimed |
|---|---|
| Airdrop | 424.960 |
| Staking Rewards | 40.192 |
| NET | 465.152 |
I got now around 30 SPS per day and have 1,6k staked.
how was your season?
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.