Statistics For The $LEO Token For Week 36 including my diary
Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-08-29 to 2025-09-05:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 41169.08289 | 36.49 % | 80397.40221 | 0.51493 | 192 | |
| 14633.87351 | 12.97 % | 30339.11562 | 0.50227 | 79 | |
| 10320.12888 | 9.15 % | 19833.57908 | 0.52033 | 96 | |
| 7207.88407 | 6.39 % | 13548.36500 | 0.53860 | 196 | |
| 6633.97400 | 5.88 % | 13058.54280 | 0.51409 | 40 | |
| 6058.79638 | 5.37 % | 11299.84789 | 0.54066 | 76 | |
| 5824.15788 | 5.16 % | 11261.43399 | 0.51359 | 52 | |
| 5164.10739 | 4.58 % | 10317.24587 | 0.49945 | 12 | |
| 3447.46198 | 3.06 % | 6780.81902 | 0.50857 | 292 | |
| 2943.99340 | 2.61 % | 5929.67711 | 0.50944 | 9 | |
| 2068.37813 | 1.83 % | 4015.33808 | 0.51364 | 11 | |
| 1954.97787 | 1.73 % | 4040.46301 | 0.52372 | 8 | |
| 899.99915 | 0.80 % | 1769.15701 | 0.50398 | 36 | |
| 459.70874 | 0.41 % | 881.00001 | 0.52810 | 5 | |
| 459.21450 | 0.41 % | 798.95897 | 0.53361 | 12 | |
| 444.74374 | 0.39 % | 907.05401 | 0.49032 | 10 | |
| 400.00000 | 0.35 % | 733.09999 | 0.55108 | 6 | |
| 282.07127 | 0.25 % | 556.00001 | 0.51087 | 19 | |
| 254.50101 | 0.23 % | 499.99999 | 0.50830 | 3 | |
| 231.15115 | 0.20 % | 457.54600 | 0.50509 | 6 | |
| others | 1955.29661 | 1.73 % | 3866.06801 | 0.51143 | 421 |
| Sum: | 112813.50255 | 100 % | 221290.71368 | 0.51277 | 1581 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 15601.32613 | 13.83 % | 29488.40394 | 0.53252 | 71 | |
| 12862.23251 | 11.40 % | 24836.99412 | 0.51648 | 189 | |
| 11643.22401 | 10.32 % | 25076.25973 | 0.48198 | 19 | |
| 10507.77942 | 9.31 % | 20895.10554 | 0.50281 | 19 | |
| 9898.03762 | 8.77 % | 19385.84215 | 0.51066 | 59 | |
| 9256.57736 | 8.21 % | 18220.68393 | 0.50671 | 51 | |
| 6670.17897 | 5.91 % | 12672.54702 | 0.53395 | 71 | |
| 3459.25895 | 3.07 % | 6780.85602 | 0.51661 | 87 | |
| 3344.77072 | 2.96 % | 6490.00003 | 0.52111 | 18 | |
| 2409.69600 | 2.14 % | 4813.80992 | 0.50372 | 7 | |
| 2361.57839 | 2.09 % | 4382.59802 | 0.54243 | 14 | |
| 1935.90939 | 1.72 % | 3826.92203 | 0.50953 | 55 | |
| 1895.13289 | 1.68 % | 3715.90706 | 0.51102 | 11 | |
| 1798.42399 | 1.59 % | 3552.76203 | 0.51424 | 20 | |
| 1481.53235 | 1.31 % | 2867.41504 | 0.51668 | 1 | |
| 1423.43152 | 1.26 % | 2690.40905 | 0.52954 | 4 | |
| 1037.27338 | 0.92 % | 2006.95495 | 0.51684 | 3 | |
| 945.66554 | 0.84 % | 1750.21098 | 0.53615 | 19 | |
| 922.08599 | 0.82 % | 1809.85300 | 0.50529 | 9 | |
| 913.91099 | 0.81 % | 1713.41901 | 0.52593 | 46 | |
| others | 12445.47642 | 11.03 % | 24313.76012 | 0.50951 | 808 |
| Sum: | 112813.50254 | 100 % | 221290.71369 | 0.51030 | 1581 |
Price Of The $LEO
$LEO Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| sell | 69371.57748 | 61.49% | 136157.60159 | 0.51450 |
| buy | 43441.92503 | 38.51% | 85133.11209 | 0.52180 |
| sum: | 112813.50251 | 100% | 221290.71368 | 0.51815 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last weeks
Two of the last three weeks, I was on a great holliday in Denmark
When I came back, a lot of work and bad news waited for me:
- One of them was, that my colleage and friend Attila Giori has died last week. He was younger than me.
- Then I got a letter from my tax office, that I had to pay unexpedtedly 370 € and I didn't understood why. So I have to clarify that.
- Our new car has not only a crack in the front window but also a screw in the wire. I had to clarify with the assurance, but I havn't got a contract yet (so new is the car).
- I had to reset my smartphone and have to reinstall everything.
- Then I wanted to pay the tax, but at the moment, I cannot pay anything via online banking, because of my reseted smartphone.
But some issues are solved now. I found a garade that repaired my wire for 25 €. And we a reached a very big milestone on my work this week (The first Sailpoint server is up and running). So not everything was bad this week ;-)
Achim Mertens