Hello dear Hivers,
here are the:
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 64.81142 | 35.59 % | 9016.56482 | 0.00706 | 37 | |
| 46.60573 | 25.59 % | 6684.04906 | 0.00695 | 17 | |
| 13.99985 | 7.69 % | 1982.24854 | 0.00708 | 9 | |
| 13.43473 | 7.38 % | 1892.99988 | 0.00704 | 10 | |
| 11.40808 | 6.26 % | 1583.63356 | 0.00732 | 23 | |
| 7.20000 | 3.95 % | 999.99999 | 0.00720 | 4 | |
| 6.95131 | 3.82 % | 994.62230 | 0.00701 | 108 | |
| 4.31990 | 2.37 % | 600.00000 | 0.00720 | 2 | |
| 4.24465 | 2.33 % | 614.20038 | 0.00697 | 12 | |
| 4.14262 | 2.27 % | 592.25296 | 0.00688 | 10 | |
| 3.46767 | 1.90 % | 488.31990 | 0.00704 | 8 | |
| 1.08887 | 0.60 % | 153.03396 | 0.00711 | 26 | |
| 0.34750 | 0.19 % | 49.68018 | 0.00696 | 2 | |
| 0.04830 | 0.03 % | 7.00000 | 0.00690 | 1 | |
| 0.04500 | 0.02 % | 6.01042 | 0.00749 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 182.11563 | 100 % | 25664.61595 | 0.00708 | 270 |
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 34.82582 | 19.12 % | 4830.24369 | 0.00722 | 6 | |
| 20.20126 | 11.09 % | 2846.04941 | 0.00710 | 6 | |
| 17.59785 | 9.66 % | 2513.86250 | 0.00701 | 8 | |
| 12.72763 | 6.99 % | 1818.23337 | 0.00700 | 4 | |
| 11.87609 | 6.52 % | 1661.75676 | 0.00701 | 15 | |
| 11.81916 | 6.49 % | 1687.67500 | 0.00703 | 15 | |
| 11.48083 | 6.30 % | 1583.56299 | 0.00725 | 1 | |
| 9.03372 | 4.96 % | 1309.23218 | 0.00690 | 2 | |
| 8.34609 | 4.58 % | 1160.29065 | 0.00725 | 42 | |
| 7.99995 | 4.39 % | 1108.63380 | 0.00709 | 4 | |
| 7.22500 | 3.97 % | 1000.00000 | 0.00722 | 2 | |
| 7.21872 | 3.96 % | 1002.60001 | 0.00720 | 2 | |
| 3.40001 | 1.87 % | 500.00000 | 0.00680 | 1 | |
| 2.92128 | 1.60 % | 428.96838 | 0.00681 | 5 | |
| 2.25730 | 1.24 % | 331.95522 | 0.00680 | 2 | |
| 1.69693 | 0.93 % | 248.88932 | 0.00682 | 6 | |
| 1.24820 | 0.69 % | 175.80206 | 0.00710 | 1 | |
| 1.18212 | 0.65 % | 168.87482 | 0.00700 | 1 | |
| 0.93468 | 0.51 % | 130.95601 | 0.00712 | 9 | |
| 0.85034 | 0.47 % | 119.79985 | 0.00710 | 2 | |
| others | 7.27267 | 3.99 % | 1037.22992 | 0.00701 | 136 |
| Sum: | 182.11565 | 100 % | 25664.61594 | 0.00702 | 270 |
| Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
|---|---|---|---|---|
| sell | 93.59858 | 51.40% | 13276.11483 | 0.00700 |
| buy | 88.51704 | 48.60% | 12388.50113 | 0.00716 |
| sum: | 182.11561999999998 | 100% | 25664.615960000003 | 0.00708 |
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
And again, my schedule is filled to the rim. As I was in Würzburg last weak, for business reasons, I was not able to create the statistics. I am sorry for that.
Two weeks ago I visitied my Father and mother in law in there new house, which they bought recently.
(old Castle in Bad Bentheim - no this is not my parents new hous ;-) )
On Monday, 21.07.2025, I had to travel to Würzburg, were we discussed the new software, which we shall buy.
But it was not only work. I.e. we played minigolf in a 3d darkroom:
Last weekend my wife, some friends and me visited "Rursee in Flammen", which was a kermis with fireworks and lots of funny boats:
Achim Mertens