Statistics For The $SPT Token For Week 23 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-05-30 to 2025-06-06:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 68.58722 | 66.81 % | 690972.92517 | 0.00009 | 15 | |
| 22.00000 | 21.43 % | 272075.18750 | 0.00008 | 1 | |
| 3.68805 | 3.59 % | 46622.33198 | 0.00008 | 65 | |
| 2.82036 | 2.75 % | 38579.40369 | 0.00007 | 48 | |
| 2.41526 | 2.35 % | 30716.81836 | 0.00008 | 1 | |
| 1.46991 | 1.43 % | 18180.11441 | 0.00008 | 5 | |
| 0.94076 | 0.92 % | 10002.44532 | 0.00008 | 8 | |
| 0.47025 | 0.46 % | 5982.86168 | 0.00008 | 15 | |
| 0.26552 | 0.26 % | 3377.32031 | 0.00008 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 102.65733 | 100 % | 1116509.40842 | 0.00008 | 159 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 64.98066 | 63.30 % | 651892.67969 | 0.00010 | 5 | |
| 26.29699 | 25.62 % | 319847.49103 | 0.00009 | 10 | |
| 2.68079 | 2.61 % | 34094.13867 | 0.00008 | 2 | |
| 1.36663 | 1.33 % | 17270.73242 | 0.00008 | 1 | |
| 1.09273 | 1.06 % | 14180.92810 | 0.00007 | 4 | |
| 0.92434 | 0.90 % | 11577.75293 | 0.00008 | 2 | |
| 0.69831 | 0.68 % | 7004.09033 | 0.00010 | 1 | |
| 0.62979 | 0.61 % | 7789.61182 | 0.00008 | 1 | |
| 0.56721 | 0.55 % | 7198.15398 | 0.00008 | 21 | |
| 0.47672 | 0.46 % | 6024.47034 | 0.00008 | 2 | |
| 0.44809 | 0.44 % | 5964.67255 | 0.00008 | 17 | |
| 0.40684 | 0.40 % | 7000.00000 | 0.00006 | 1 | |
| 0.35597 | 0.35 % | 4249.47461 | 0.00009 | 3 | |
| 0.34142 | 0.33 % | 4341.15675 | 0.00008 | 3 | |
| 0.27240 | 0.27 % | 3465.23071 | 0.00008 | 1 | |
| 0.14609 | 0.14 % | 1946.99819 | 0.00008 | 20 | |
| 0.14585 | 0.14 % | 1843.19995 | 0.00008 | 1 | |
| 0.11367 | 0.11 % | 1446.22595 | 0.00008 | 1 | |
| 0.10135 | 0.10 % | 1468.96532 | 0.00007 | 3 | |
| 0.09951 | 0.10 % | 1271.64812 | 0.00008 | 9 | |
| others | 0.51195 | 0.50 % | 6631.78698 | 0.00008 | 51 |
| Sum: | 102.65731 | 100 % | 1116509.40844 | 0.00008 | 159 |
Price Of The $SPT
$SPT Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| buy | 93.02569 | 90.62% | 991599.56396 | 0.00009 |
| sell | 9.63164 | 9.38% | 124909.84448 | 0.00008 |
| sum: | 102.65733 | 100% | 1116509.4084400001 | 0.00009 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last Week
Last week you didn't get my usually weekly stats, because my wife and me were on holliday in France. I have made two posts about it here and here
This week I worked on my IAM Project and made some progress. I managed to get a breakthrought with the communication between a LDAP-, Keycloak and an Nginx-Webserver.
I also learned something about market strategies, which I wrote about it here.
Achim Mertens