[2020-03-01] SCT Daily report

2020-03-01 SCT Daily report


1 . SCT Operation Information (UTC 00h ~ 24h)

No Account Description Count
1 sct SCT Total Issue 18087.519
2 sct KRWP Total Issue 376.915
3 sct.admin Beneficiary 1920.000
4 sct.ref Referral 960.000
5 sct.dev Development 960.000
6 sct.voter 0.000
7 sct.bank 0.000
8 null SCTM Burn 13.483
9 null KRWP Burn 597.294

2 . Mining Information (UTC 00h ~ 24h)

No Author Mining Count
1 gaeteol 499.408 26
2 happiness19 288.120 15
3 omit 288.120 15
4 sctm.winners 230.496 12
5 kcc 230.496 12
6 ramires 211.288 11
7 relaxkim 76.832 4
8 bencana0523 19.208 1
9 jsg 19.208 1
10 naha 19.208 1
11 new-jersey 19.208 1
12 cancerdoctor 19.208 1
Total 1920.800 100

3 . Promoted Information (UTC 00h ~ 24h)

No Author Promoted Count
1 sct.admin 250.000 1
2 fenrir78 202.000 2
3 sct.bank 200.000 1
4 isaaclab 156.200 1
5 vip 156.000 2
6 lovelyyeon.sct 149.000 2
7 newbijohn 102.000 1
8 lucky2 102.000 1
9 goodhello 101.000 1
10 sonki999 101.000 1
11 kibumh 100.000 1
12 suddenly12 100.000 1
13 sct.ticket 69.435 8
14 realmankwon 50.000 1
15 naha 17.000 1
16 skymin 17.000 1
17 happy.eng 1.000 1
18 realmankwon.scot 1.000 1
19 hbbear.report 1.000 1
Total 1875.635 29

4 . Daily KRWP Beneficiary (UTC 00h ~ 24h)

No Date Beneficiary
1 2020-03-01 48.489
2 2020-02-29 73.123
3 2020-02-28 76.980
4 2020-02-27 61.350
5 2020-02-26 74.299
6 2020-02-25 79.290
7 2020-02-24 98.264
8 2020-02-23 72.962
9 2020-02-22 89.571
10 2020-02-21 123.266
11 2020-02-20 108.609
12 2020-02-19 89.597
13 2020-02-18 84.963
14 2020-02-17 133.499

5 . KRWP is backed by SCT & SP

No Date Beneficiary
15 SCT amount 1256904.381
16 SP amount 101521.365
17 SCT price 0.28 STEEM
18 STEEM price 215.417 KRW
19 KRWP Circulating 165621.179
20 Estimated value 589.79 KRW

Previous posting


[2020-02-29] SCT Daily report
[2020-02-28] SCT Daily report
[2020-02-27] SCT Daily report
[2020-02-26] SCT Daily report
[2020-02-25] SCT Daily report
[2020-02-24] SCT Daily report
[2020-02-23] SCT Daily report

H2
H3
H4
3 columns
2 columns
1 column
Join the conversation now