LOLZ Defi Report.
This is the LOLZ Defi report for 10/29/2022. This is an automated report. All Hive earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 47690.0 | 78.77 | 60.29 |
BEE | 3690.0 | 10.47 | 103.68 |
BEATCZ | 2357650.0 | 827.86 | 12.82 |
CENT | 113460.0 | 330.17 | 106.22 |
CINE | 9860.0 | 15.86 | 58.68 |
CTP | 22370.0 | 23.69 | 38.64 |
DUNK | 302420.0 | 1674.23 | 202.07 |
LEO | 4640.0 | 1.9 | 14.97 |
LIST | 111630.0 | 72.38 | 23.67 |
MEME | 1634180.0 | 6285.82 | 140.4 |
NEOXAG | 143110.0 | 193.62 | 49.38 |
ONEUP | 279100.0 | 2212.91 | 289.4 |
PGM | 54130.0 | 322.72 | 217.62 |
SME | 46770.0 | 73.44 | 57.32 |
SPORTS | 12791470.0 | 28985.31 | 82.71 |
SPT | 246410.0 | 1080.24 | 160.01 |
THGAMING | 767880.0 | 3222.59 | 153.18 |
WAIV | 18340.0 | 11.3 | 22.49 |
WEED | 26030.0 | 109.73 | 153.88 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@agreste | 0.02782632 | ALIVE, BEATCZ, CENT, MEME, SPT, WAIV |
@akumagai | 0.07346417 | CENT, NEOXAG |
@aldrahad | 0.00783884 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alex2alex | 10.73097316 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@alexis666 | 0.25524320 | ONEUP |
@alive.chat | 1.26978424 | CENT, CTP, DUNK, NEOXAG, ONEUP, PGM, SPORTS, SPT |
@aliveandthriving | 0.00865346 | NEOXAG, SPORTS |
@aliveprojects | 6.39117402 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.28051091 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.01578151 | ALIVE, BEE, CENT, CTP, MEME, NEOXAG, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 0.49353003 | ALIVE, BEE, BEATCZ, MEME, NEOXAG, PGM, SPORTS, WAIV, WEED |
@andy-vibes | 0.26333255 | CENT |
@andy4475 | 43.37116572 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@anuk | 0.12118836 | ONEUP, SPT, WAIV |
@arc7icwolf | 0.05523190 | ONEUP, WAIV |
@arpuch | 17.87534867 | BEE, BEATCZ, CENT, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.26137121 | CENT, MEME, NEOXAG |
@atma.love | 153.79998451 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@bananofarmer | 0.05284615 | SPT |
@batsandvampires | 0.02149150 | SPORTS |
@bearmol | 0.09196276 | ALIVE, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 1.26246440 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@berthold | 0.07031292 | PGM |
@bfc4exode | 0.00114320 | WAIV |
@bfciv | 0.00256405 | WAIV |
@blue.rabbit | 0.32922898 | BEE, NEOXAG, ONEUP, SPORTS |
@bokica80 | 2.87569134 | BEE, CENT, DUNK, LIST, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@braaiboy | 13.18226924 | ALIVE, BEE, CENT, MEME, ONEUP, PGM, WEED |
@brando28 | 0.06812703 | CENT, SPORTS, WAIV |
@brianhuang | 11.44027679 | BEE, CENT, CTP, LEO, MEME, ONEUP, PGM, SPT |
@budino04 | 0.00905417 | CENT |
@buffalobison | 0.61047466 | ALIVE, BEATCZ, LIST, MEME, SPORTS, WAIV, WEED |
@cabalcoffers | 0.56389015 | LIST |
@cantfoldaces | 0.61318199 | ONEUP |
@captaincryptic | 65.19386464 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.15602521 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00033885 | NEOXAG |
@chaosmagic23 | 0.84268453 | ALIVE, BEATCZ, CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 0.75513109 | DUNK, SPORTS |
@cinetv.curate | 6.54666298 | CINE |
@cliffagreen | 3.43520827 | ALIVE, CENT, CTP, DUNK, LIST, MEME, PGM, SPORTS, WAIV, WEED |
@cnps | 0.94689800 | LIST |
@coquicoin | 0.22351334 | ALIVE, CENT, NEOXAG, WAIV |
@crazyphantombr | 0.00943818 | BEE, CENT, LEO, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV |
@criptosectadepit | 0.57748222 | ALIVE, MEME, PGM |
@cryptoalvirin | 1.57434684 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.35163334 | MEME |
@cryptounicorn420 | 69.50335683 | ALIVE, BEE, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, ONEUP, PGM, THGAMING, WAIV, WEED |
@curatingunicorn | 43.60213428 | CENT, PGM, WAIV, WEED |
@dafusa | 6.33676412 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, SPT, THGAMING |
@danielhuhservice | 0.27446684 | BEE, CENT, DUNK, LEO, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@darmst5339 | 0.17010564 | NEOXAG |
@de-player.one | 0.16021070 | THGAMING |
@definethedollar | 2.72358190 | THGAMING |
@der-prophet | 44.07100587 | BEE, CENT, LEO, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@digital.tinkerer | 0.00070501 | MEME |
@dondononardem | 0.12088971 | SPORTS |
@donjaun | 0.65710573 | LIST, NEOXAG, ONEUP, SPORTS, WAIV |
@dubble | 0.19302062 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 0.02898198 | CENT, MEME |
@eddwood | 0.61331643 | BEE, MEME, SPORTS |
@egistar | 4.46826060 | BEE, BEATCZ, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 1.26066829 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.96084509 | WAIV |
@elgringoviejo | 0.57604628 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@elikast | 0.05039097 | CENT, CINE, PGM |
@emaxisonline | 0.08285301 | CENT |
@entrepidus | 74.62071733 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 0.77122504 | BEE, MEME |
@epic-fail | 12.09841667 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@esecholito | 0.03555768 | CTP, WEED |
@esecholo | 1.62622115 | BEATCZ, LEO, ONEUP, SPORTS, WEED |
@eustace-kidd | 0.01623985 | SPORTS |
@eyewaa | 0.05824978 | CENT, SPORTS, WAIV |
@familiadare | 0.01058173 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@fikif | 0.11216841 | BEATCZ, CINE, DUNK, SME |
@filosof103 | 6.06258258 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@flaxz | 2.05840077 | SPORTS |
@flaxz.alive | 12.75197231 | ALIVE |
@flaxz.ctp | 6.55256353 | CTP |
@fnvdesigns | 2.77886791 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 10.40887074 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00657276 | BEATCZ, CINE, DUNK, SME |
@freed99 | 0.19209425 | DUNK, NEOXAG, ONEUP, SPORTS |
@freevoluntarist | 0.01195857 | LEO, SPORTS, WEED |
@fun.miner | 6.97938944 | BEE, CENT, MEME |
@gaming.grants | 0.05192390 | ALIVE, CENT, WAIV |
@gestion.alive | 0.00004043 | BEATCZ, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gondek | 4.74409931 | ALIVE, BEE, CENT, LEO, LIST, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@hafiz34 | 54.96054344 | ALIVE, CENT, DUNK, LIST, MEME, ONEUP, THGAMING, WAIV |
@hatke | 0.95383335 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.04973980 | ALIVE, BEE, CINE, NEOXAG, ONEUP, PGM, SPT, WAIV |
@hive-103505 | 0.06308886 | ALIVE, BEATCZ, CINE, DUNK, LEO, LIST, MEME, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@hivelist | 1.12749019 | LIST |
@hoosie | 3.41065029 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, SME, SPORTS, THGAMING, WAIV, WEED |
@hotwing | 0.01778209 | CTP, MEME, NEOXAG, ONEUP, PGM, THGAMING, WEED |
@iamalivechalleng | 8.88230215 | ALIVE, CENT, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@ianmcg | 0.00004028 | ALIVE, BEATCZ, CENT, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@imno | 32.30554310 | CENT, ONEUP, PGM, SPT, WAIV |
@indiebandguru | 0.16337983 | CENT, ONEUP, SPORTS |
@ironshield | 0.21690492 | CENT, DUNK, MEME, PGM |
@jacksonizer | 0.44124891 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, THGAMING |
@jakkal | 0.05827364 | BEATCZ, WAIV |
@jamicueco1996 | 0.00661831 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.20216937 | ALIVE, CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jim-crypto | 2.66103610 | LEO, SPT, THGAMING |
@johndieo | 0.18624182 | ALIVE, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00055628 | SPT |
@kam5iz | 2.61074860 | ALIVE, CTP, SPORTS |
@kaycooks | 0.04016590 | ALIVE, CENT, WAIV |
@keechadkikali | 0.07266580 | CENT, SPORTS, WAIV |
@kehrwoche | 0.98000377 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kevinnag58 | 0.01308604 | CENT, PGM, SPORTS |
@khaos24 | 0.07742000 | CENT, CINE, CTP, PGM |
@krazydownhere | 0.06794589 | ONEUP, THGAMING, WEED |
@leemah1 | 1.00933670 | ALIVE, CENT, CTP, NEOXAG, WAIV |
@leosoph | 0.66908296 | CINE, ONEUP, SME |
@lofone | 0.14958674 | CENT |
@lolz.devs | 1.10292019 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lolz.oneup | 0.07663425 | ALIVE |
@lolz.pimp | 0.03465465 | THGAMING |
@lolz.waiv | 0.00019033 | LIST |
@lolzbot | 42.56913999 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@lorddiablo | 1.83104924 | LEO, NEOXAG, ONEUP, WAIV |
@lottery-entry | 0.00533080 | LIST, NEOXAG, ONEUP, SPORTS, WAIV, WEED |
@lozio71 | 8.08712870 | PGM |
@magic.bee | 0.73651327 | BEE |
@magicalive | 8.41468554 | ALIVE |
@magicbeans | 1.92245025 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, THGAMING, WAIV, WEED |
@manic.calm | 2.21044375 | MEME, PGM, SPT, WAIV |
@mann0000 | 1.12262641 | BEE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV |
@manuvert | 3.32843221 | DUNK, NEOXAG, WAIV |
@marshmellowman | 9.09258970 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WEED |
@memehive | 24.65871921 | MEME |
@memess | 0.01728319 | CINE |
@mervinthepogi | 1.02592096 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 12.38332929 | ALIVE, CTP, DUNK, MEME, SPORTS, SPT, WAIV, WEED |
@mirafun | 5.11878022 | PGM |
@moretea | 4.42574863 | ALIVE, CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.27505739 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mrtoking | 0.03503176 | MEME |
@mv-curacion | 0.00000170 | MEME, SPORTS |
@myothuzar | 2.45272796 | ONEUP |
@nahueldare3627 | 1.20983116 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@nayfull | 0.03869097 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@newigennity | 8.01053499 | THGAMING |
@noblebright | 0.01214498 | THGAMING, WAIV |
@normos | 0.10884546 | LIST, PGM |
@onemoretea | 0.21774718 | SPORTS |
@onewolfe | 0.02548923 | SPORTS |
@onw | 0.06538091 | CENT, MEME, SPORTS, WAIV |
@pablodare | 9.46696684 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@patrickh | 0.00018633 | WAIV |
@paul20 | 0.00156411 | SPORTS |
@playbyhive | 3.61606921 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@polarmystro | 0.30251220 | BEATCZ |
@putu300 | 1.18237279 | CENT, NEOXAG, WAIV |
@pynutbater | 0.06385198 | CTP, MEME, ONEUP, SPORTS, SPT |
@pzwinz | 0.00220855 | LIST, SPORTS, THGAMING, WAIV |
@quelled | 0.04805840 | ALIVE, BEATCZ, MEME, THGAMING, WAIV |
@quinnertronics | 2.42190579 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WEED |
@rachaeldwatson | 5.04543407 | ALIVE, BEATCZ, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV, WEED |
@rarej | 1.82382128 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 4.10425077 | ALIVE, BEATCZ, CENT, DUNK, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 3.90510935 | MEME, WAIV |
@republicrose | 0.01286981 | LEO, WEED |
@resteem.express | 1.40992019 | MEME, SPORTS, WEED |
@rosalestrust | 0.05254063 | LEO, NEOXAG, WEED |
@ruralio | 1.23174561 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@rynow | 1.12877307 | CTP, DUNK, MEME, ONEUP, SPORTS, SPT |
@s3rg4 | 0.23823113 | CENT, CTP, ONEUP, SPORTS |
@sabajfa | 0.07177954 | ALIVE, CTP, SPORTS |
@satyre | 0.82936525 | BEE, CENT, MEME |
@savvyplayer | 5.26771241 | ALIVE, BEE, CENT, MEME, PGM, SPT |
@servelle | 0.39399369 | MEME, ONEUP |
@sieghard1990 | 0.41440437 | ALIVE, BEE, CENT, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPT, THGAMING, WAIV |
@siphon | 0.51031693 | NEOXAG |
@siramadeus | 0.07737078 | ALIVE, CENT, LIST, ONEUP, WAIV |
@smallboost | 1.10140605 | MEME, NEOXAG, SPORTS |
@spiritsurge | 76.64774890 | ONEUP |
@sportsbuddy | 0.04690944 | DUNK |
@stdd | 1.78897628 | ALIVE, ONEUP, SPORTS, SPT |
@stewie.wieno | 0.74859737 | ALIVE, CENT, DUNK, SPORTS, THGAMING, WAIV |
@stresskiller | 1.12670583 | ALIVE, CTP, LEO, NEOXAG, SPORTS, WAIV |
@synergized | 0.08712464 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@thaddeusprime | 2.90914487 | PGM, SME, WAIV |
@thatcryptodave | 3.96320984 | CINE, CTP, LIST, NEOXAG |
@thecuriousfool | 1.22143444 | LEO, MEME, SPORTS, SPT, WEED |
@thedoc07 | 0.08068980 | CTP, ONEUP, SPORTS |
@thelogicaldude | 4.50996076 | LIST |
@thequizshow | 0.14121838 | ALIVE, BEATCZ, MEME, WAIV |
@thgaming | 39.22388023 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@tomakami | 0.01657060 | CENT, MEME |
@trading-tokens | 0.00942700 | CENT |
@trentonlundy1 | 0.04032655 | ALIVE, MEME, SPORTS, WAIV |
@truth2 | 5.55568634 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS, SPT, THGAMING |
@truth2.curator | 0.37856321 | CTP, ONEUP |
@truth2.finance | 0.23467723 | LEO |
@truth2.sports | 4.06386795 | DUNK, MEME, SPORTS |
@tunnelmotions | 0.00047676 | LEO, MEME, SPT, WEED |
@tx24bv2 | 0.43034650 | LEO, MEME |
@tydynrain | 3.10183208 | ALIVE, CENT, CTP, DUNK, LIST, PGM, SME, SPORTS, WAIV |
@uakulinar | 0.05253362 | SPORTS, WAIV |
@uggya | 0.07031292 | PGM |
@ultratrain | 0.17202399 | BEATCZ, PGM, WAIV |
@untzuntzuntz | 0.04590062 | ALIVE, BEATCZ, CINE, CTP, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS |
@urkanon | 0.31558797 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV, WEED |
@uveee | 4.22440539 | BEE, CENT, DUNK, LEO, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@vagabond42069 | 1.45024727 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@valdiva | 0.36111780 | CENT, LIST, SPORTS |
@voltz-blag | 11.96151889 | CINE, DUNK, LIST, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@wdougwatson | 4.09477941 | ALIVE, BEATCZ, NEOXAG |
@wearealive | 0.00724233 | CENT |
@weldmaster | 57.79351569 | BEE, CENT, CTP, DUNK, LEO, LIST, MEME, ONEUP, SPORTS, SPT, WAIV, WEED |
@wkm | 0.11690469 | LIST |
@ydaiznfts | 0.05230191 | DUNK, LIST, MEME, ONEUP |
@yeckingo1 | 0.48800509 | CTP, ONEUP, SPORTS |
@youarealive | 0.00920596 | SPORTS |
@youloseagain | 0.01614394 | ALIVE, BEATCZ, CENT, LIST, PGM, THGAMING |
@zottone444 | 2.97511916 | CENT, LIST, PGM, SPORTS, THGAMING |
@zyleaaelyz | 9.5E-7 | ONEUP, WAIV |
Dividends
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (holders of 512 or more LOLZ) on a pro-rated basis weekly. Currently, dividends are paid out for two tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
LIST | 148.783 |
WEED | 105.782 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
@captaincryptic | 5580.6112582 | 3.8 |
@jfang003 | 760.59968584 | 0.52 |
@yeckingo1 | 2729.16381751 | 1.86 |
@pablodare | 757.29922944 | 0.52 |
@belhaven14 | 918.96540772 | 0.63 |
@servelle | 2754.15263143 | 1.88 |
@cryptounicorn420 | 7192.18771865 | 4.9 |
@tokutaro22 | 605.81103568 | 0.41 |
@hhayweaver | 528.45545648 | 0.36 |
@rayius | 781.71720516 | 0.53 |
@bokica80 | 597.0921366 | 0.41 |
@libertycrypto27 | 691.67312227 | 0.47 |
@serhotest | 1281.06050473 | 0.87 |
@chapelle | 780.2539888599999 | 0.53 |
@holoferncro | 1133.40543932 | 0.77 |
@luizeba | 1652.91937874 | 1.13 |
@manuvert | 559.9492004699999 | 0.38 |
@flaxz | 1633.5726515600002 | 1.11 |
@lozio71 | 641.59117413 | 0.44 |
@playbyhive | 1234.33227633 | 0.84 |
@atma.love | 3991.0786580500003 | 2.72 |
@uthantzin | 707.22238611 | 0.48 |
@forykw | 701.22611837 | 0.48 |
@mawit07 | 652.13457465 | 0.44 |
@r1s2g3 | 830.104672 | 0.57 |
@new.things | 761.7579011600001 | 0.52 |
@consciouscat | 555.10519874 | 0.38 |
@nyinyiwin | 601.08472422 | 0.41 |
@nyimwa | 583.21823875 | 0.4 |
@kojiri | 975.86313434 | 0.67 |
@dksart | 692.21350725 | 0.47 |
@kryptodenno | 1356.61604516 | 0.92 |
@happyme | 1659.01103954 | 1.13 |
@badpupper | 532.68988909 | 0.36 |
@dadspardan | 1181.95462664 | 0.81 |
@secret-art | 690.0 | 0.47 |
@dubble | 2345.7723840999997 | 1.6 |
@papilloncharity | 780.33202239 | 0.53 |
@johannpiber | 774.62805529 | 0.53 |
@captainquack22 | 571.60619249 | 0.39 |
@memehive | 1516.4310059700001 | 1.03 |
@eii | 590.34629521 | 0.4 |
@andy4475 | 1932.8373406599999 | 1.32 |
@forsakensushi | 993.08565339 | 0.68 |
@imno | 2549.3819522100002 | 1.74 |
@filosof103 | 697.20808582 | 0.48 |
@marshmellowman | 687.59448477 | 0.47 |
@holovision | 1088.5894996 | 0.74 |
@definethedollar | 1297.57065274 | 0.88 |
@amaari | 902.7335626 | 0.62 |
@ruralio | 629.97788455 | 0.43 |
@ironshield | 824.27779795 | 0.56 |
@henruc | 545.3228418900001 | 0.37 |
@m3ss | 1177.37304062 | 0.8 |
@achimmertens | 1927.70099334 | 1.31 |
@svanbo | 574.87523215 | 0.39 |
@fikif | 794.28611558 | 0.54 |
@j85063 | 531.3015484599999 | 0.36 |
@entrepidus | 5186.060481289999 | 3.54 |
@rachaeldwatson | 848.32259404 | 0.58 |
@epic-fail | 1486.83558501 | 1.01 |
@holovision.cash | 1328.53049435 | 0.91 |
@freed99 | 639.02387847 | 0.44 |
@prinzvalium | 1674.0053821899999 | 1.14 |
@jim-crypto | 847.21476222 | 0.58 |
@hoosie | 1584.34713461 | 1.08 |
@arpuch | 3659.1773054299997 | 2.49 |
@oneup-cartel | 5012.06610406 | 3.42 |
@noctury | 949.14335017 | 0.65 |
@thatcryptodave | 578.98881713 | 0.39 |
@dbooster | 745.82679418 | 0.51 |
@aliveprojects | 1941.35455488 | 1.32 |
@ana-maria | 513.63308468 | 0.35 |
@hafiz34 | 2231.9180220099997 | 1.52 |
@andy.zaphod | 725.80707753 | 0.49 |
@tokenpimp | 632.24077054 | 0.43 |
@spiritsurge | 1624.71172677 | 1.11 |
@kehrwoche | 634.07438452 | 0.43 |
@hatke | 611.79625287 | 0.42 |
@satyre | 747.1310603400001 | 0.51 |
@gondek | 805.27110911 | 0.55 |
@thgaming | 8462.15912022 | 5.77 |
@danielhuhservice | 1105.5572602700001 | 0.75 |
@hive-103505 | 923.13680143 | 0.63 |
@beststart | 570.4281726300001 | 0.39 |
@lorddiablo | 693.0632546100001 | 0.47 |
@mypathtofire | 561.9309453000001 | 0.38 |
@ianmcg | 519.86022878 | 0.35 |
@dailygiveaways | 1460.44166288 | 1.0 |
@agog | 584.4362227299999 | 0.4 |
@criptosectadepit | 870.18155323 | 0.59 |
@wkm | 520.68995735 | 0.35 |
@alex2alex | 869.1497007 | 0.59 |
@voltz-blag | 1357.1924784199998 | 0.93 |
@linlove | 1029.8008074099998 | 0.7 |
@zealous4ever | 774.1930589799999 | 0.53 |
@vagabond42069 | 639.60959595 | 0.44 |
@koussbar | 516.74178505 | 0.35 |
@points-fr | 11410.410026560001 | 7.78 |
@challenge-fr | 1029.2560656399999 | 0.7 |
@tokens-fr | 1032.13822942 | 0.7 |
@loterie-fr | 1025.00015236 | 0.7 |
@hivephoto | 860.4682692399999 | 0.59 |
@fun.miner | 806.63539068 | 0.55 |
@bonus-fr | 1030.66863331 | 0.7 |
About the LOLZ Project
