Card | BCX | Foil | DEC |
---|---|---|---|
Twilight Basilisk | 5 | no | 0.045 |
Twilight Basilisk | 5 | no | 0.045 |
Uraeus | 1 | no | 0.129 |
Twilight Basilisk | 5 | no | 0.045 |
Hardy Stonefish | 1 | yes | 0.316 |
Pelacor Deceiver | 1 | yes | 0.100 |
Antoid Platoon | 1 | yes | 0.290 |
Pelacor Bandit | 60 | no | 0.200 |
Gargoya Lion | 60 | no | 0.400 |
Gargoya Lion | 60 | no | 0.470 |
Venari Wavesmith | 1 | yes | 0.444 |
Ever-Hungry Skull | 30 | no | 0.100 |
Gargoya Lion | 60 | no | 0.400 |
Gargoya Lion | 60 | no | 0.400 |
Uraeus | 4 | no | 2.480 |
Pelacor Deceiver | 100 | no | 0.350 |
Gargoya Lion | 60 | no | 0.310 |
Flying Squid | 1 | yes | 1.868 |
Venari Scout | 1 | yes | 0.100 |
Tusk the Wide | 1 | yes | 4.635 |
Xenith Archer | 1 | yes | 6.510 |
Gargoya Scrapper | 1 | yes | 0.121 |
Djinn Oshannus | 3 | no | 6.908 |
Time Mage | 1 | yes | 4.559 |
Twilight Basilisk | 5 | no | 0.045 |
Gargoya Scrapper | 1 | yes | 0.134 |
Twilight Basilisk | 5 | no | 0.045 |
Pelacor Conjurer | 30 | no | 0.100 |
Pelacor Conjurer | 30 | no | 0.100 |
Uraeus | 4 | no | 2.265 |
Molten Ogre | 360 | no | 1.635 |
Pelacor Mercenary | 1 | yes | 0.095 |
Pelacor Deceiver | 60 | no | 0.231 |
Tenyii Striker | 1 | yes | 4.946 |
Twilight Basilisk | 5 | no | 0.049 |
Harklaw | 3 | no | 1.939 |
Molten Ash Golem | 1 | yes | 0.441 |
Pelacor Bandit | 121 | no | 0.220 |
Blood Maker | 60 | no | 0.198 |
Pelacor Bandit | 1 | yes | 0.094 |
Djinn Oshannus | 3 | no | 5.694 |
Riftwing | 1 | yes | 1.165 |
Pelacor Bandit | 1 | yes | 0.093 |
Gargoya Devil | 14 | no | 0.507 |
Hill Giant | 1 | yes | 0.283 |
Pelacor Deceiver | 1 | yes | 0.100 |
Lava Launcher | 4 | no | 0.473 |
Chaos Knight | 1 | yes | 0.226 |
Merdhampir | 220 | no | 1.438 |
Mycelic Morphoid | 1 | yes | 0.153 |
Pelacor Conjurer | 1 | yes | 0.095 |
Scavo Chemist | 1 | yes | 0.159 |
Pelacor Conjurer | 1 | yes | 0.095 |
Pelacor Bandit | 1 | yes | 0.094 |
Mycelic Morphoid | 1 | yes | 0.140 |
Vampiric Blossom | 1 | yes | 0.228 |
Venari Crystalsmith | 1 | yes | 0.267 |
Soul Strangler | 1 | yes | 2.254 |
Gargoya Lion | 1 | yes | 0.090 |
Gargoya Lion | 60 | no | 0.150 |
Gargoya Devil | 1 | yes | 0.381 |
Venari Crystalsmith | 25 | no | 0.330 |
Exploding Rats | 1 | yes | 0.369 |
Gargoya Lion | 1 | yes | 0.090 |
Gargoya Lion | 1 | yes | 0.100 |
Tide Biter | 1 | yes | 0.522 |
Molten Ash Golem | 1 | yes | 0.535 |
Molten Ash Golem | 1 | yes | 0.535 |
Gargoya Lion | 1 | yes | 0.100 |
Pelacor Conjurer | 30 | no | 0.100 |
Lava Launcher | 4 | no | 0.581 |
Flying Squid | 1 | yes | 2.017 |
Gargoya Devil | 1 | no | 0.099 |
Uraeus | 4 | no | 2.040 |
Scavo Hireling | 1 | yes | 2.755 |
Scavo Hireling | 1 | yes | 2.755 |
Pelacor Bandit | 30 | no | 0.100 |
Blood Maker | 30 | no | 0.098 |
Pelacor Mercenary | 100 | no | 0.667 |
Gargoya Lion | 1 | yes | 0.100 |
Supply Runner | 1 | yes | 3.636 |
Supply Runner | 1 | yes | 3.636 |
Djinn Apprentice | 1 | yes | 0.828 |
Gargoya Devil | 14 | no | 0.662 |
Cruel Sethropod | 1 | yes | 1.214 |
Uraeus | 4 | no | 3.026 |
Cruel Sethropod | 1 | yes | 1.214 |
Cruel Sethropod | 1 | yes | 1.214 |
Gargoya Devil | 14 | no | 0.662 |
Hardy Stonefish | 1 | yes | 0.587 |
Cruel Sethropod | 1 | yes | 1.094 |
Delwyn Dragonscale | 360 | no | 7.747 |
Ever-Hungry Skull | 30 | no | 0.090 |
Pelacor Conjurer | 1 | yes | 0.099 |
Uraeus | 1 | no | 0.384 |
Gargoya Devil | 1 | yes | 0.274 |
Lyanna Natura | 2550 | no | 16.516 |
Lava Launcher | 1 | yes | 2.390 |
Vampire Bat | 1 | yes | 0.090 |
Shadow Snitch | 1 | yes | 0.100 |
General Sloan | 1 | yes | 10.713 |
Pelacor Deceiver | 1 | yes | 0.095 |
Merdhampir | 60 | no | 0.173 |
Radiated Scorcher | 1 | yes | 0.143 |
Blood Maker | 1 | yes | 0.084 |
Ever-Hungry Skull | 30 | no | 0.090 |
Lava Launcher | 1 | yes | 1.618 |
Tarsa | 1 | yes | 15.273 |
Uraeus | 10 | no | 3.134 |
Blood Maker | 1 | yes | 0.081 |
Djinn Apprentice | 1 | yes | 1.071 |
Pelacor Deceiver | 1 | yes | 0.100 |
Ever-Hungry Skull | 30 | no | 0.090 |
Uraeus | 4 | no | 3.032 |
Scavo Hireling | 1 | yes | 2.962 |
Djinn Oshannus | 3 | no | 3.280 |
Djinn Biljka | 3 | no | 2.396 |
Ever-Hungry Skull | 30 | no | 0.090 |
Djinn Chwala | 32 | no | 4.266 |
Gargoya Devil | 1 | yes | 0.578 |
Kelya Frendul | 1 | yes | 38.318 |
Twilight Basilisk | 1 | yes | 0.123 |
Exploding Rats | 2 | yes | 0.300 |
Goblin Tower | 1 | yes | 0.493 |
Harklaw | 3 | no | 1.870 |
Venari Knifer | 1 | yes | 0.100 |
Pelacor Conjurer | 30 | no | 0.100 |
Djinn Biljka | 1 | yes | 4.086 |
Pelacor Conjurer | 30 | no | 0.101 |
Venari Bonesmith | 25 | no | 0.673 |
Sunkai Harvester | 1 | yes | 0.100 |
Gargoya Devil | 1 | no | 0.095 |
Antoid Platoon | 1 | yes | 0.261 |
Gargoya Devil | 1 | no | 0.095 |
Antoid Platoon | 1 | yes | 0.242 |
Gargoya Scrapper | 1 | yes | 0.128 |
Exploding Rats | 14 | no | 0.185 |
Stitch Leech | 1 | yes | 0.132 |
Chaos Agent | 1 | yes | 7.322 |
Chaos Agent | 1 | yes | 7.322 |
Chaos Agent | 1 | yes | 7.322 |
Djinn Renova | 10 | no | 1.252 |
Pelacor Arbalest | 1 | yes | 6.404 |
Djinn Biljka | 3 | no | 3.628 |
Chaos Agent | 1 | yes | 7.628 |
Riftwing | 1 | yes | 2.435 |
Venari Heatsmith | 100 | no | 0.421 |
Venari Heatsmith | 100 | no | 0.421 |
Carrion Shade | 1 | yes | 0.734 |
Pelacor Mercenary | 100 | no | 0.650 |
Dhampir Stalker | 1 | yes | 1.028 |
Vampire Bat | 1 | yes | 0.090 |
Dhampir Stalker | 1 | yes | 1.142 |
Blood Maker | 30 | no | 0.099 |
Harklaw | 3 | no | 3.358 |
River Nymph | 1 | yes | 0.519 |
Pelacor Bandit | 151 | no | 0.975 |
Venari Bonesmith | 25 | no | 0.665 |
Pelacor Deceiver | 100 | no | 0.597 |
Venari Bonesmith | 25 | no | 0.665 |
Pelacor Deceiver | 400 | no | 2.517 |
Goblin Psychic | 1 | yes | 0.778 |
Djinn Biljka | 1 | yes | 6.116 |
Goblin Psychic | 1 | yes | 0.865 |
Diemonshark | 1 | yes | 4.603 |
Total: 283.43 DEC