Top 💯 Cryptocurrencies Price Update! Steem $1.17

Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $66,335,054,821 $4001.62 16,577,050 BTC $1,427,110,000 0.41% sparkline
2 Ethereum Ethereum $27,376,838,514 $288.99 94,732,167 ETH $478,099,000 0.79% sparkline
3 Bitcoin Cash Bitcoin Cash $8,161,505,195 $491.70 16,598,513 BCH $1,054,870,000 2.64% sparkline
4 Ripple Ripple $7,110,367,007 $0.185437 38,343,841,883 XRP * $41,196,000 -0.05% sparkline
5 Litecoin Litecoin $2,812,118,830 $53.04 53,017,132 LTC $195,974,000 -2.11% sparkline
6 Dash Dash $2,584,729,212 $341.49 7,568,953 DASH $63,660,900 4.86% sparkline
7 NEM NEM $2,129,490,000 $0.236610 8,999,999,999 XEM * $3,527,560 -3.06% sparkline
8 IOTA IOTA $1,596,562,195 $0.574400 2,779,530,283 MIOTA * $11,150,600 -0.31% sparkline
9 Monero Monero $1,463,822,440 $96.91 15,104,906 XMR $46,957,600 0.09% sparkline
10 Ethereum Classic Ethereum Classic $1,096,299,494 $11.46 95,696,534 ETC $47,022,900 -0.52% sparkline
11 NEO NEO $1,010,120,000 $20.20 50,000,000 NEO * $18,278,500 -3.13% sparkline
12 OmiseGO OmiseGO $945,082,335 $9.61 98,312,024 OMG * $38,394,800 -6.59% sparkline
13 BitConnect BitConnect $814,055,339 $120.72 6,743,390 BCC $8,720,600 0.88% sparkline
14 Lisk Lisk $707,678,385 $6.29 112,491,855 LSK * $10,465,500 -1.47% sparkline
15 Qtum Qtum $524,085,200 $8.88 59,000,000 QTUM * $44,137,400 -1.84% sparkline
16 Stratis Stratis $497,310,006 $5.05 98,550,605 STRAT * $6,052,690 -0.17% sparkline
17 Tether Tether $443,206,912 $1.00 442,481,242 USDT * $131,092,000 0.02% sparkline
18 Zcash Zcash $424,447,111 $190.77 2,224,869 ZEC $14,739,500 1.07% sparkline
19 Waves Waves $421,860,000 $4.22 100,000,000 WAVES * $3,617,940 1.88% sparkline
20 Ark Ark $322,591,640 $3.30 97,680,746 ARK * $4,759,880 2.05% sparkline
21 Steem Steem $284,229,268 $1.17 241,994,047 STEEM $1,618,730 1.22% sparkline
22 MaidSafeCoin MaidSafeCoin $260,404,994 $0.575414 452,552,412 MAID * $2,293,470 1.63% sparkline
23 Bytecoin Bytecoin $243,945,273 $0.001331 183,253,534,612 BCN $1,891,870 -1.53% sparkline
24 Golem Golem $236,886,811 $0.284367 833,032,000 GNT * $2,010,860 7.56% sparkline
25 EOS EOS $229,065,791 $0.641734 356,948,192 EOS * $6,094,370 -5.01% sparkline
26 BitShares BitShares $214,964,142 $0.082701 2,599,290,000 BTS * $14,155,300 0.49% sparkline
27 Decred Decred $214,020,896 $36.95 5,792,035 DCR $4,652,530 18.59% sparkline
28 Basic Attention Token Basic Attenti... $212,586,000 $0.212586 1,000,000,000 BAT * $3,527,340 -4.37% sparkline
29 TenX TenX $209,452,400 $2.00 104,661,310 PAY * $3,342,160 -0.74% sparkline
30 Augur Augur $204,887,100 $18.63 11,000,000 REP * $689,586 0.33% sparkline
31 Stellar Lumens Stellar Lumens $200,949,236 $0.012115 16,587,223,471 XLM * $2,345,910 -0.73% sparkline
32 Komodo Komodo $194,913,666 $1.93 100,945,510 KMD $1,646,650 -3.41% sparkline
33 Hshare Hshare $189,644,112 $5.64 33,600,000 HSR * $11,214,500 -5.54% sparkline
34 Veritaseum Veritaseum $184,592,980 $91.79 2,011,134 VERI * $457,016 1.20% sparkline
35 Nexus Nexus $176,398,537 $3.36 52,540,847 NXS $759,007 1.67% sparkline
36 PIVX PIVX $176,270,518 $3.24 54,327,684 PIVX * $826,037 -3.46% sparkline
37 Metal Metal $166,744,954 $8.64 19,300,994 MTL * $2,147,860 -5.07% sparkline
38 Factom Factom $161,255,308 $18.44 8,745,102 FCT * $731,979 -2.59% sparkline
39 Iconomi Iconomi $155,742,647 $1.56 99,900,350 ICN * $517,086 -1.30% sparkline
40 DigixDAO DigixDAO $145,757,800 $72.88 2,000,000 DGD * $125,076 -6.06% sparkline
41 Siacoin Siacoin $139,501,363 $0.004728 29,502,556,515 SC $3,308,390 -3.64% sparkline
42 Byteball Bytes Byteball Bytes $136,719,948 $234.15 583,896 GBYTE * $320,484 -3.17% sparkline
43 Civic Civic $134,546,961 $0.395610 340,100,000 CVC * $1,124,790 -2.06% sparkline
44 DigiByte DigiByte $131,991,420 $0.015098 8,742,253,657 DGB $3,582,670 3.88% sparkline
45 Populous Populous $128,499,096 $3.11 41,252,246 PPT * $284,371 -0.94% sparkline
46 Ardor Ardor $121,484,333 $0.121606 998,999,495 ARDR * $707,506 6.58% sparkline
47 Gnosis Gnosis $120,931,618 $109.48 1,104,590 GNO * $336,040 -4.70% sparkline
48 BitcoinDark BitcoinDark $119,353,278 $92.60 1,288,862 BTCD $60,390 -2.00% sparkline
49 GameCredits GameCredits $112,987,919 $1.76 64,229,796 GAME $1,042,560 -0.87% sparkline
50 SingularDTV SingularDTV $111,025,800 $0.185043 600,000,000 SNGLS * $585,212 -0.84% sparkline
51 0x 0x $103,192,000 $0.206384 500,000,000 ZRX * $1,953,460 -3.79% sparkline
52 Blocknet Blocknet $100,292,314 $23.76 4,221,270 BLOCK * $395,421 -7.16% sparkline
53 Dogecoin Dogecoin $96,828,831 $0.000871 111,158,367,632 DOGE $5,727,360 -2.58% sparkline
54 Syscoin Syscoin $91,980,660 $0.174328 527,629,869 SYS $918,218 0.94% sparkline
55 FunFair FunFair $91,711,723 $0.023887 3,839,463,249 FUN * $338,291 -0.49% sparkline
56 Aeternity Aeternity $91,155,278 $0.391190 233,020,472 AE * $444,858 0.31% sparkline
57 Lykke Lykke $89,886,367 $0.335227 268,135,820 LKK * $342,296 -1.27% sparkline
58 Bancor Bancor $89,569,435 $2.20 40,772,871 BNT * $831,796 0.41% sparkline
59 Verge Verge $87,214,135 $0.006504 13,409,472,280 XVG $1,854,680 -1.80% sparkline
60 Monaco Monaco $86,120,917 $8.77 9,814,875 MCO * $5,767,610 -8.34% sparkline
61 Status Status $84,899,139 $0.024463 3,470,483,788 SNT * $1,766,050 -4.14% sparkline
62 Binance Coin Binance Coin $80,799,900 $0.807999 100,000,000 BNB * $2,413,480 -2.18% sparkline
63 Gas Gas $78,359,180 $9.31 8,416,379 GAS * $136,083 -6.79% sparkline
64 Edgeless Edgeless $75,291,171 $0.917667 82,046,288 EDG * $7,266,230 3.70% sparkline
65 I/O Coin I/O Coin $74,901,990 $4.58 16,367,047 IOC * $2,115,760 26.60% sparkline
66 Nxt Nxt $70,701,124 $0.070772 998,999,942 NXT * $2,883,530 -0.49% sparkline
67 Bitdeal Bitdeal $67,774,870 $0.565372 119,876,595 BDL $58,776 -12.83% sparkline
68 Rise Rise $66,580,043 $0.588479 113,139,200 RISE * $9,785,850 39.56% sparkline
69 Bitquence Bitquence $64,514,121 $0.905005 71,285,927 BQX * $476,525 7.58% sparkline
70 Ubiq Ubiq $62,787,632 $1.65 37,972,103 UBQ $359,600 0.98% sparkline
71 Aragon Aragon $61,490,546 $1.87 32,941,128 ANT * $419,900 -3.70% sparkline
72 FirstCoin FirstCoin $61,229,567 $7.25 8,445,085 FRST $609,676 2.44% sparkline
73 Particl Particl $60,362,877 $7.83 7,710,125 PART * $172,666 -5.75% sparkline
74 Wings Wings $59,964,818 $0.668442 89,708,333 WINGS * $513,197 2.92% sparkline
75 GXShares GXShares $59,206,985 $1.46 40,510,000 GXS * $22,661 18.08% sparkline
76 NAV Coin NAV Coin $58,559,949 $0.947658 61,794,392 NAV * $1,437,470 -4.66% sparkline
77 Cofound.it Cofound.it $58,169,475 $0.178983 325,000,000 CFI * $919,600 -6.79% sparkline
78 MobileGo MobileGo $52,445,455 $0.535000 98,028,887 MGO * $286,979 4.77% sparkline
79 Storj Storj $48,119,283 $0.489800 98,242,718 STORJ * $894,820 3.62% sparkline
80 Bytom Bytom $46,274,903 $0.046884 987,000,000 BTM * $41,076 -3.34% sparkline
81 Pillar Pillar $44,277,464 $0.079067 560,000,000 PLR * $68,056 2.82% sparkline
82 NoLimitCoin NoLimitCoin $43,597,904 $0.214086 203,646,683 NLC2 * $65,384 -2.73% sparkline
83 iExec RLC iExec RLC $43,432,243 $0.549283 79,070,793 RLC * $221,999 4.86% sparkline
84 Tierion Tierion $42,148,273 $0.099756 422,513,667 TNT * $1,310,180 -5.37% sparkline
85 Monetha Monetha $42,146,603 $0.194436 216,763,374 MTH * $970,404 13.55% sparkline
86 Elastic Elastic $41,863,838 $0.483124 86,652,367 XEL * $906,640 3.00% sparkline
87 Gulden Gulden $41,341,110 $0.117109 353,013,945 NLG $75,139 0.02% sparkline
88 Triggers Triggers $39,840,793 $1.24 32,105,593 TRIG * $4,535,490 1.83% sparkline
89 CloakCoin CloakCoin $38,355,413 $7.52 5,100,054 CLOAK * $556,117 -7.14% sparkline
90 Melon Melon $38,193,468 $63.72 599,400 MLN * $202,484 -1.45% sparkline
91 Walton Walton $37,361,459 $1.50 24,898,178 WTC * $1,816,020 -12.28% sparkline
92 FairCoin FairCoin $36,423,944 $0.684740 53,193,831 FAIR * $21,121 2.15% sparkline
93 Vertcoin Vertcoin $35,620,412 $0.899150 39,615,650 VTC $1,090,290 1.39% sparkline
94 Agrello Agrello $34,341,080 $0.399413 85,978,873 DLT * $52,688 8.67% sparkline
95 Peercoin Peercoin $34,227,639 $1.41 24,346,753 PPC $187,572 -3.04% sparkline
96 TokenCard TokenCard $34,201,127 $1.45 23,644,056 TKN * $439,171 -2.95% sparkline
97 ZCoin ZCoin $33,410,966 $11.02 3,031,738 XZC $5,502,540 26.36% sparkline
98 Loopring Loopring $32,516,991 $0.046617 697,538,027 LRC * $28,970 -2.06% sparkline
99 Aidos Kuneen Aidos Kuneen $31,819,733 $3.58 8,900,500 ADK * $12,340 1.95% sparkline
100 OKCash OKCash $31,134,247 $0.428739 72,618,182 OK * $5,107,740 -12.55%

H2
H3
H4
3 columns
2 columns
1 column
1 Comment
Ecency