CoinMarketCap
24h Change :11.68 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 1.23067 | 2.37008 |
| Vol 24h | 5056650.0 | 5360980.0 |
| MarketCap U$ | 303979100.0 | 8244984.0 |
| Change 1h | -3.39 | -0.64 % |
| Change 24h | 11.68 | 30.85 |
| Change 1 week | 18.87 | 52.46 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.5159 | 0.5139 |
| Highest bid | 0.5146 | 0.5098 |
| Lowest ask | 0.5158 | 0.5138 |
| Change | 1.68 | 1.30 |
| Steem Volume | 16922.621 STEEM | 16922.621 STEEM |
| SBD Volume | 8764.798 SBD | 5044.072 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 7:27AM -0500 on Dec 03, 2017 | 0.5158620689655172 |
| STM-CMC | 7:27AM -0500 on Dec 03, 2017 | 1.23067 |
| SBD-DEX | 5:27AM -0500 on Dec 03, 2017 | 0.5139442231075697 |
| STM-CMC | 5:27AM -0500 on Dec 03, 2017 | 1.22862 |
| SBD-DEX | 3:27AM -0500 on Dec 03, 2017 | 0.5211483743086416 |
| STM-CMC | 3:27AM -0500 on Dec 03, 2017 | 1.2505 |
| SBD-DEX | 10:03AM -0500 on Dec 02, 2017 | 0.5801246105919002 |
| STM-CMC | 10:03AM -0500 on Dec 02, 2017 | 1.07906 |
| SBD-DEX | 7:07AM -0500 on Dec 02, 2017 | 0.6134751773049646 |
| STM-CMC | 7:07AM -0500 on Dec 02, 2017 | 1.08525 |
| SBD-DEX | 5:07AM -0500 on Dec 02, 2017 | 0.6075851393188855 |
| STM-CMC | 5:07AM -0500 on Dec 02, 2017 | 1.13673 |
| SBD-DEX | 3:07AM -0500 on Dec 02, 2017 | 0.6187790074973224 |
| STM-CMC | 3:07AM -0500 on Dec 02, 2017 | 1.11397 |
| SBD-DEX | 1:07AM -0500 on Dec 02, 2017 | 0.6406417112299465 |
| STM-CMC | 1:07AM -0500 on Dec 02, 2017 | 1.08644 |
| SBD-DEX | 11:07PM -0500 on Dec 01, 2017 | 0.6861678422694514 |
| STM-CMC | 11:07PM -0500 on Dec 01, 2017 | 1.06149 |
| SBD-DEX | 9:07PM -0500 on Dec 01, 2017 | 0.7044117647058824 |
| STM-CMC | 9:07PM -0500 on Dec 01, 2017 | 1.10047 |
| SBD-DEX | 7:06PM -0500 on Dec 01, 2017 | 0.7218397135775269 |
| STM-CMC | 7:06PM -0500 on Dec 01, 2017 | 1.09068 |
| SBD-DEX | 5:06PM -0500 on Dec 01, 2017 | 0.7281553398058253 |
| STM-CMC | 5:06PM -0500 on Dec 01, 2017 | 1.08285 |
AutoDex running since 3:27AM -0500 on Dec 03, 2017