This post presents results of social network analysis(SNA) about Steem. Based on the period between 2016/9/1 and 2016/9/28, I collected voting activities(on posts and comments) of top 1000 Steem Power holders. (Each account's MVESTS may differ since I collected them at 2016/10/11). All edges are weighted by voting weights(100% = 1), and one-time votings are removed to simplify the network.
Descriptive Statistics
The SNA analysis discovered 24 groups, but 10 of them have less than 2 members so they were removed and finally I obtained 14 groups. Here is the descriptive statistics of each group.
| Group | Members | MVESTS |
| 1 | 103 | 26305.8 |
| 2 | 103 | 39480.4 |
| 3 | 84 | 29052.7 |
| 4 | 65 | 14150.6 |
| 5 | 63 | 9405.4 |
| 6 | 45 | 13095.2 |
| 7 | 27 | 3500.4 |
| 8 | 22 | 10553.1 |
| 9 | 21 | 1041.6 |
| 10 | 14 | 1353.4 |
| 11 | 14 | 629.9 |
| 12 | 12 | 904.2 |
| 13 | 5 | 335.7 |
| 14 | 4 | 653.7 |
| Total | 582 | 150462.1 |
Interaction among Groups
The following two tables will show interactions among groups. The rows represent "from" and the columns means "to". For instance, in the first table the value 1,401 at the second row and the first column means that "Group 2 gives 1401 votes to Group 1". In the second table the value means payout, so we can say like "Group 3 rewards 100 dollars to Group 2".
Voting Count
| Count | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 18030 | 2662 | 3913 | 2516 | 3338 | 5441 | 142 |
| 2 | 1401 | 3939 | 1188 | 800 | 1080 | 386 | 37 |
| 3 | 3026 | 1368 | 5526 | 1034 | 1445 | 1073 | 52 |
| 4 | 4666 | 1660 | 1946 | 5018 | 1646 | 1715 | 103 |
| 5 | 2661 | 1103 | 1174 | 699 | 5511 | 1095 | 20 |
| 6 | 2078 | 730 | 1066 | 781 | 635 | 4699 | 35 |
| 7 | 1064 | 266 | 269 | 312 | 236 | 447 | 1039 |
| 8 | 2634 | 541 | 1329 | 681 | 582 | 1238 | 21 |
| 9 | 1380 | 493 | 613 | 600 | 424 | 371 | 23 |
| 10 | 56 | 56 | 95 | 73 | 26 | 26 | 0 |
| 11 | 640 | 195 | 195 | 171 | 179 | 183 | 13 |
| 12 | 213 | 158 | 205 | 123 | 142 | 25 | 4 |
| 13 | 106 | 69 | 53 | 32 | 63 | 41 | 0 |
| 14 | 7 | 17 | 29 | 37 | 22 | 6 | 0 |
| Total | 37962 | 13257 | 17601 | 12877 | 15329 | 16746 | 1489 |
| Count | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| 1 | 1630 | 414 | 378 | 213 | 531 | 8 | 188 | 39404 |
| 2 | 303 | 163 | 161 | 51 | 182 | 11 | 59 | 9761 |
| 3 | 488 | 297 | 157 | 98 | 373 | 54 | 152 | 15143 |
| 4 | 925 | 446 | 187 | 151 | 441 | 13 | 134 | 19051 |
| 5 | 411 | 175 | 93 | 150 | 187 | 2 | 105 | 13386 |
| 6 | 381 | 139 | 55 | 137 | 174 | 9 | 65 | 10984 |
| 7 | 137 | 47 | 28 | 14 | 44 | 2 | 8 | 3913 |
| 8 | 2172 | 142 | 97 | 160 | 168 | 4 | 48 | 9817 |
| 9 | 224 | 1722 | 37 | 133 | 125 | 0 | 30 | 6175 |
| 10 | 52 | 22 | 892 | 4 | 19 | 0 | 0 | 1321 |
| 11 | 69 | 33 | 28 | 858 | 43 | 0 | 8 | 2615 |
| 12 | 25 | 50 | 13 | 3 | 1036 | 0 | 8 | 2005 |
| 13 | 32 | 17 | 6 | 8 | 19 | 271 | 6 | 723 |
| 14 | 0 | 5 | 0 | 0 | 2 | 0 | 1348 | 1473 |
| Total | 6849 | 3672 | 2132 | 1980 | 3344 | 374 | 2159 | 135771 |
Payout
| Payout | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 114724 | 8895 | 15595 | 7126 | 27352 | 43000 | 285 |
| 2 | 10361 | 23166 | 6400 | 2316 | 14380 | 3755 | 165 |
| 3 | 4566 | 2695 | 22514 | 2431 | 2683 | 6456 | 462 |
| 4 | 8090 | 4214 | 5354 | 6427 | 7296 | 3411 | 41 |
| 5 | 2465 | 3428 | 3996 | 597 | 7711 | 1402 | 5 |
| 6 | 3987 | 2880 | 8584 | 907 | 2768 | 66150 | 69 |
| 7 | 1625 | 707 | 951 | 239 | 494 | 1289 | 781 |
| 8 | 7981 | 5261 | 3226 | 667 | 5611 | 1466 | 1 |
| 9 | 814 | 316 | 284 | 127 | 391 | 302 | 7 |
| 10 | 15 | 198 | 46 | 57 | 48 | 13 | 0 |
| 11 | 565 | 252 | 167 | 59 | 488 | 204 | 11 |
| 12 | 254 | 193 | 228 | 182 | 202 | 13 | 1 |
| 13 | 31 | 27 | 12 | 2 | 12 | 9 | 0 |
| 14 | 4 | 7 | 13 | 24 | 8 | 5 | 0 |
| Total | 155482 | 52239 | 67370 | 21161 | 69444 | 127475 | 1828 |
| Payout | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| 1 | 3048 | 2280 | 1139 | 20 | 1616 | 2 | 917 | 225999 |
| 2 | 1127 | 224 | 514 | 108 | 243 | 8 | 227 | 62994 |
| 3 | 855 | 142 | 486 | 67 | 296 | 432 | 1574 | 45659 |
| 4 | 1625 | 398 | 129 | 17 | 436 | 18 | 187 | 37643 |
| 5 | 94 | 11 | 816 | 6 | 35 | 0 | 729 | 21295 |
| 6 | 469 | 82 | 152 | 36 | 606 | 50 | 213 | 86953 |
| 7 | 69 | 10 | 33 | 0 | 54 | 9 | 14 | 6275 |
| 8 | 7298 | 425 | 272 | 424 | 1003 | 318 | 40 | 33993 |
| 9 | 60 | 181 | 14 | 4 | 39 | 0 | 22 | 2561 |
| 10 | 169 | 17 | 596 | 0 | 15 | 0 | 0 | 1174 |
| 11 | 13 | 8 | 41 | 89 | 35 | 0 | 12 | 1944 |
| 12 | 38 | 36 | 37 | 0 | 269 | 0 | 57 | 1510 |
| 13 | 4 | 1 | 8 | 0 | 2 | 32 | 2 | 142 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 202 |
| Total | 14869 | 3815 | 4237 | 771 | 4649 | 869 | 4135 | 528344 |
Within Group
The following tables show top 5 reward contributors and beneficianry within each group. So the number of voter column means that an account gave that much rewards to his/her group. And author column means that an account received that amount of rewards from his/her group members.
Group 1
| Voter | Amount | Author | Amount |
| smooth | 58043 | gavvet | 22004 |
| smooth.witness | 10746 | knozaki2015 | 18173 |
| steemit200 | 6040 | terrycraft | 17753 |
| recursive | 5820 | sirwinchester | 13249 |
| satoshifund | 4284 | serejandmyself | 6882 |
Group 2
| Voter | Amount | Author | Amount |
| ned | 5562.00 | roelandp | 6535 |
| dantheman | 4882.00 | dantheman | 3143 |
| summon | 3258.00 | officialfuzzy | 1745 |
| steempty | 2417.00 | good-karma | 1708 |
| riverhead | 1613.00 | someguy123 | 1330 |
Group 3
| Voter | Amount | Author | Amount |
| berniesanders | 11310 | curie | 6413.00 |
| val-a | 2044 | anwenbaumeister | 2577.00 |
| nextgencrypto | 1842 | infovore | 2122.00 |
| donkeypong | 1578 | kevinwong | 1764.00 |
| pharesim | 1160 | the-alien | 1434.00 |
Group 4
| Voter | Amount | Author | Amount |
| wang | 2316 | alexbeyman | 1369.00 |
| rainman | 887 | susanne | 1266.00 |
| xeldal | 791 | kaylinart | 597.00 |
| enki | 575 | jpiper20 | 563.00 |
| witness.svk | 316 | dana-edwards | 489.00 |
Group 5
| Voter | Amount | Author | Amount |
| jamesc | 5033.000 | tftproject | 1618 |
| xeroc | 1006.000 | charlieshrem | 1536 |
| dollarvigilante | 468.000 | dollarvigilante | 1440 |
| charlieshrem | 218.000 | sterlinluxan | 1028 |
| steve-walschot | 96.000 | steemdrive | 603 |
Group 6
| Voter | Amount | Author | Amount |
| steemed | 23956 | ericvancewalton | 14132 |
| itsascam | 22726 | lifeisawesome | 6301 |
| complexring | 7583 | ozchartart | 6076 |
| kushed | 5268 | calaber24p | 6054 |
| steemroller | 2675 | honeyscribe | 5790 |
Group 7
| Voter | Amount | Author | Amount |
| clayop | 471 | clayop | 306 |
| renohq | 118 | jack8831 | 175 |
| slowwalker | 39 | woo7739 | 113 |
| leesunmoo | 33 | slowwalker | 74 |
| publicworker | 27 | publicworker | 40 |
Group 8
| Voter | Amount | Author | Amount |
| blocktrades | 5477 | markrmorrisjr | 4999 |
| abit | 1358 | steemrollin | 618 |
| laonie | 168 | sweetsssj | 450 |
| steemrollin | 90 | laonie | 352 |
| somebody | 33 | myfirst | 271 |
Group 9
| Voter | Amount | Author | Amount |
| neoxian | 57 | halo | 84 |
| sean-king | 39 | thecryptofiend | 33 |
| will-zewe | 15 | neoxian | 22 |
| me-tarzan | 13 | sean-king | 17 |
| fabio | 11 | fabio | 9 |
Group 10
| Voter | Amount | Author | Amount |
| onceuponatime | 372 | kus-knee | 160 |
| erath | 70 | kencode | 159 |
| marginal | 70 | onceuponatime | 117 |
| indominon | 23 | piedpiper | 78 |
| piedpiper | 22 | eric-boucher | 46 |
Group 11
| Voter | Amount | Author | Amount |
| craig-grant | 51 | craig-grant | 64 |
| james212 | 24 | crypt0 | 7 |
| noaommerrr | 5 | onesunbeingnow | 7 |
| paco | 4 | trevonjb | 5 |
| crypt0 | 3 | james212 | 3 |
Group 12
| Voter | Amount | Author | Amount |
| stellabelle | 154 | stellabelle | 163 |
| tuck-fheman | 84 | tuck-fheman | 63 |
| sigmajin | 12 | williambanks | 19 |
| billbutler | 11 | sigmajin | 14 |
| amartinezque | 2 | demotruk | 3 |
Group 13
| Voter | Amount | Author | Amount |
| ramta | 25 | mandibil | 17 |
| xpilar | 5 | xpilar | 9 |
| mandibil | 1 | ramta | 5 |
| tommyhansen | 1 | tommyhansen | 1 |
| barbro | 0 | barbro | 0 |
Group 14
| Voter | Amount | Author | Amount |
| adm | 94 | steemcleaners | 88 |
| anyx | 32 | cheetah | 35 |
| cheetah | 13 | adm | 11 |
| steemcleaners | 2 | anyx | 7 |
| NA | NA | NA | NA |
Between Groups
Compared to between group tables, the folling tables present top 5 accounts who get rewards from outside members(Influx), or provide rewards to outside group members(Outflux).
Group 1
| Influx | Amount | Outflux | Amount |
| gavvet | 5327 | smooth | 42311 |
| timsaid | 4427 | steemit200 | 8708 |
| knozaki2015 | 4175 | smooth.witness | 7799 |
| smailer | 3303 | recursive | 7113 |
| sirwinchester | 3280 | au1nethyb1 | 5633 |
Group 2
| Influx | Amount | Outflux | Amount |
| roelandp | 5884 | riverhead | 11305 |
| dantheman | 3637 | dantheman | 10541 |
| officialfuzzy | 3347 | steempty | 4434 |
| someguy123 | 3016 | summon | 4019 |
| jesta | 2620 | ned | 2650 |
Group 3
| Influx | Amount | Outflux | Amount |
| infovore | 7659 | berniesanders | 10052 |
| cryptogee | 5923 | pharesim | 2673 |
| curie | 5541 | tombstone | 1871 |
| furion | 4838 | nextgencrypto | 1317 |
| anwenbaumeister | 3697 | val-a | 731 |
Group 4
| Influx | Amount | Outflux | Amount |
| jpiper20 | 4116 | wang | 8902 |
| pfunk | 2149 | xeldal | 4724 |
| jamtaylor | 1671 | enki | 3452 |
| dana-edwards | 1349 | rainman | 3362 |
| kaylinart | 1054 | recursive3 | 1178 |
Group 5
| Influx | Amount | Outflux | Amount |
| charlieshrem | 19713 | jamesc | 8355 |
| dollarvigilante | 10107 | xeroc | 2182 |
| steve-walschot | 4247 | dollarvigilante | 702 |
| larkenrose | 3439 | charlieshrem | 486 |
| barrycooper | 2961 | steve-walschot | 240 |
Group 6
| Influx | Amount | Outflux | Amount |
| ericvancewalton | 16110 | complexring | 8653 |
| calaber24p | 8841 | steemed | 2671 |
| jamielefay | 6799 | itsascam | 2514 |
| ozchartart | 4902 | kushed | 1952 |
| sascha | 3848 | silversteem | 1819 |
Group 7
| Influx | Amount | Outflux | Amount |
| clayop | 981 | renohq | 2253 |
| jack8831 | 50 | slowwalker | 1875 |
| woo7739 | 14 | clayop | 851 |
| slowwalker | 2 | leesunmoo | 180 |
| abdullar | 0 | vip | 160 |
Group 8
| Influx | Amount | Outflux | Amount |
| markrmorrisjr | 2474 | blocktrades | 20499 |
| sweetsssj | 2187 | laonie | 2862 |
| steemrollin | 901 | steemrollin | 1236 |
| neilstrauss | 683 | somebody | 501 |
| sisterholics | 352 | kimziv | 424 |
Group 9
| Influx | Amount | Outflux | Amount |
| halo | 1683 | neoxian | 515 |
| thecryptofiend | 1442 | will-zewe | 435 |
| movievertigo | 197 | asmolokalo | 323 |
| fabio | 131 | sean-king | 290 |
| sean-king | 103 | knircky | 206 |
Group 10
| Influx | Amount | Outflux | Amount |
| kencode | 2301 | onceuponatime | 449 |
| piedpiper | 1108 | eric-boucher | 36 |
| kus-knee | 224 | marginal | 24 |
| eric-boucher | 5 | erath | 16 |
| onceuponatime | 3 | kencode | 15 |
Group 11
| Influx | Amount | Outflux | Amount |
| onesunbeingnow | 333 | james212 | 997 |
| crypt0 | 158 | craig-grant | 351 |
| trevonjb | 97 | noaommerrr | 326 |
| craig-grant | 68 | paco | 101 |
| steemit-life | 23 | steemit-life | 30 |
Group 12
| Influx | Amount | Outflux | Amount |
| williambanks | 1644 | tuck-fheman | 669 |
| stellabelle | 1259 | stellabelle | 368 |
| mynameisbrian | 871 | billbutler | 87 |
| sigmajin | 396 | demotruk | 53 |
| tuck-fheman | 204 | sigmajin | 37 |
Group 13
| Influx | Amount | Outflux | Amount |
| mandibil | 837 | mandibil | 44 |
| ramta | 0 | ramta | 33 |
| NA | NA | xpilar | 32 |
| NA | NA | tommyhansen | 1 |
| NA | NA | barbro | 0 |
Group 14
| Influx | Amount | Outflux | Amount |
| steemcleaners | 2794 | anyx | 39 |
| anyx | 1051 | adm | 22 |
| cheetah | 147 | steemcleaners | 0 |
| adm | 2 | NA | NA |
| NA | NA | NA | NA |
Other Stats
I produced some other stats in addition to the descriptive statistics. Avg. Votes means average voting counts that a group member casted, meanwhile Avg. Voted means the average number of votes a group member received (Rewards and Rewarded are similar). Within/Influx is a ratio between payouts within group and influx, which imply self-sustainability, while Without/Outflux measures exclusiveness.
| Group | Size | MVESTS | Avg.MVESTS | Avg.Votes | Avg.Voted | Avg.Rewards | Avg.Rewarded | Within/Influx | Within/Outflux |
| 1 | 103 | 26306 | 255 | 383 | 369 | 2194 | 1510 | 2.81 | 1.03 |
| 2 | 103 | 39480 | 383 | 95 | 129 | 612 | 507 | 0.80 | 0.58 |
| 3 | 84 | 29053 | 346 | 180 | 210 | 544 | 802 | 0.50 | 0.97 |
| 4 | 65 | 14151 | 218 | 293 | 198 | 579 | 326 | 0.44 | 0.21 |
| 5 | 63 | 9405 | 149 | 212 | 243 | 338 | 1102 | 0.12 | 0.57 |
| 6 | 45 | 13095 | 291 | 244 | 372 | 1932 | 2833 | 1.08 | 3.18 |
| 7 | 27 | 3500 | 130 | 145 | 55 | 232 | 68 | 0.75 | 0.14 |
| 8 | 22 | 10553 | 480 | 446 | 311 | 1545 | 676 | 0.96 | 0.27 |
| 9 | 21 | 1042 | 50 | 294 | 175 | 122 | 182 | 0.05 | 0.08 |
| 10 | 14 | 1353 | 97 | 94 | 152 | 84 | 303 | 0.16 | 1.03 |
| 11 | 14 | 630 | 45 | 187 | 141 | 139 | 55 | 0.13 | 0.05 |
| 12 | 12 | 904 | 75 | 167 | 279 | 126 | 387 | 0.06 | 0.22 |
| 13 | 5 | 336 | 67 | 145 | 75 | 28 | 174 | 0.04 | 0.29 |
| 14 | 4 | 654 | 163 | 368 | 540 | 51 | 1034 | 0.04 | 2.31 |
Appendix: Account List of Groups
Group 1
| Account | MVESTS |
| smooth | 6166.6 |
| firstclass | 1464.2 |
| skywalker | 1401.3 |
| smooth.witness | 1255.5 |
| steemit200 | 1200.6 |
| freedom | 1172.9 |
| bitcoin2016 | 934.1 |
| au1nethyb1 | 930 |
| paladin | 853.6 |
| satoshifund | 774.9 |
| recursive | 657.8 |
| badassmother | 546.4 |
| joseph | 540.5 |
| simpson | 502.1 |
| elixir | 491.1 |
| hr1 | 455.7 |
| bmw | 407.6 |
| steemychicken1 | 350.4 |
| fantasy | 345 |
| cryptoctopus | 339.6 |
| disney | 336.3 |
| galaxy | 322.7 |
| rossco99 | 318.4 |
| gavvet | 305.3 |
| moment | 267.1 |
| cyber | 239.6 |
| boombastic | 208.2 |
| nanzo-scoop | 204.8 |
| rok-sivante | 193.3 |
| masteryoda | 165.6 |
| boatymcboatface | 162.3 |
| eeks | 150.4 |
| barrie | 137.1 |
| eternity | 133.7 |
| knozaki2015 | 126.1 |
| andrarchy | 115.1 |
| panadacoin | 102 |
| void | 86.7 |
| taoteh1221 | 80.8 |
| sirwinchester | 80.3 |
| jackkang | 79.5 |
| heiditravels | 78.7 |
| nabilov | 77.7 |
| hisnameisolllie | 67.2 |
| terrycraft | 67.2 |
| asksisk | 64.5 |
| trogdor | 56.4 |
| streemian | 51.8 |
| serejandmyself | 48.3 |
| mummyimperfect | 46.1 |
| opheliafu | 43.7 |
| dragonslayer109 | 43.5 |
| guerrint | 43.4 |
| johnsmith | 43.4 |
| domino | 42.1 |
| bridgetbunchy | 41.2 |
| doudou252666 | 40.2 |
| jacor | 37.5 |
| highasfuck | 34.9 |
| katecloud | 33.2 |
| gabbans | 32.5 |
| corbettreport | 32.5 |
| timsaid | 31.7 |
| dragonho | 30.9 |
| mrs.agsexplorer | 28 |
| icfiedler | 27.8 |
| asch | 27.1 |
| joele | 26.9 |
| krishtopa | 22.9 |
| rubybian | 21.9 |
| crazymumzysa | 21.5 |
| marius19 | 21.1 |
| alexandra-renee | 20.6 |
| stephencurry | 18.7 |
| theshell | 17.8 |
| acidsun | 17.7 |
| emily-cook | 17.5 |
| smailer | 17.3 |
| ethereums1 | 16.3 |
| hr002 | 15 |
| sponge-bob | 14.9 |
| brains | 14.9 |
| lukewearechange | 14.7 |
| malaiandrueth | 14.3 |
| jasonmcz | 14.2 |
| lehard | 14 |
| tomino | 13.9 |
| ak2020 | 13.4 |
| celebr1ty | 13.1 |
| mikemiziner | 13.1 |
| ratel | 13.1 |
| hannixx42 | 12 |
| anonymint | 11.1 |
| daxon | 10.5 |
| sextusempiricus | 10.3 |
| jaewoocho | 10.2 |
| gvargas123 | 10 |
| creemej | 10 |
| capitalism | 9.5 |
| mraytekin | 9.3 |
| tsugimoto | 9.2 |
| honeythief | 9.2 |
| zahnspange | 9 |
Group 2
| Account | MVESTS |
| ned | 12189.1 |
| dantheman | 5401.7 |
| summon | 2723.2 |
| blackjack | 2217.9 |
| riverhead | 1616.8 |
| steempty | 1578.1 |
| arhag | 1483.7 |
| proskynneo | 1320.6 |
| fuzzyvest | 1241.3 |
| datasecuritynode | 1113.3 |
| alphabet | 726.4 |
| excalibur | 701.3 |
| bhuz | 480.7 |
| diaphanous | 455.4 |
| fminerten | 428.8 |
| books | 365 |
| klm | 323.2 |
| butterfly | 304.2 |
| anonymous | 292.1 |
| commedy | 288.2 |
| steempower | 269.7 |
| cass | 247.7 |
| ihashfury | 244.3 |
| liondani | 239.1 |
| fyrstikken | 201 |
| jesta | 190 |
| hermes-miner | 163.2 |
| hermes | 135 |
| neogen1 | 128.1 |
| roelandp | 116.8 |
| modprobe | 108.2 |
| officialfuzzy | 101.3 |
| ajvest | 97.6 |
| bunkermining | 96.5 |
| thorium1 | 93 |
| thorium2 | 81.5 |
| ash | 68 |
| oldtimer | 66.3 |
| vortac | 63.3 |
| robrigo | 53.6 |
| gtg | 52.6 |
| freeyourmind | 52.5 |
| lovejoy | 50.3 |
| steem-id | 48.8 |
| pheonike | 47.9 |
| fmooo | 46.8 |
| hephaestus | 45.6 |
| mauricemikkers | 45.1 |
| greenman | 42.3 |
| bitshares.org | 41.6 |
| abderus | 41.2 |
| peerplays | 39.7 |
| pkattera | 34.1 |
| flyingmind | 31.5 |
| vato | 31 |
| albensilverberg | 30.2 |
| aphrodite | 28.6 |
| chris4210 | 28.2 |
| blockchainbunker | 27.5 |
| faddat | 25 |
| someguy123 | 24.9 |
| stan | 24.3 |
| linouxis9 | 24 |
| driv3n | 23.7 |
| beervangeer | 23.5 |
| aquarius.com | 22.9 |
| sandra | 22.8 |
| good-karma | 22 |
| forrestwillie | 21.1 |
| fund.com | 20.5 |
| testz | 20.2 |
| inertia | 20 |
| igl00 | 19.8 |
| krnel | 19.4 |
| tosch | 16.8 |
| kingscrown | 16.7 |
| nicknick | 16.7 |
| rabbitminer | 16.6 |
| kennyrowe | 16 |
| jwest40 | 15.7 |
| dorit-israeli | 15.7 |
| ingenesist | 14.1 |
| streetstyle | 13.2 |
| simba | 13 |
| suika | 12.9 |
| picokernel | 12.8 |
| bangking | 12.7 |
| oaldamster | 12.6 |
| poteshnik83 | 12.3 |
| klye | 12 |
| jacobcards | 11.8 |
| jimmco | 11.7 |
| nonlinearone | 11.7 |
| noisy | 11.1 |
| zantel555 | 10.9 |
| windsok | 10.8 |
| minosman | 10 |
| blocktech | 9.9 |
| proctologic | 9.9 |
| martin-wichmann | 9.9 |
| karnal | 9.5 |
| creationlayer | 9.5 |
| intelliguy | 9.1 |
Group 3
| Account | MVESTS |
| berniesanders | 6357.3 |
| val-a | 6005.9 |
| tombstone | 4135.8 |
| val-b | 3137.4 |
| pharesim | 1970.7 |
| roadscape | 1565.3 |
| nextgencrypto | 1101.4 |
| donkeypong | 570.5 |
| silver | 401.6 |
| hipster | 201.4 |
| yan-kovalenko | 198.6 |
| creat0r | 197.7 |
| cryptogee | 191.1 |
| anwenbaumeister | 179 |
| steemship | 166.5 |
| katyakov | 160.8 |
| kevinwong | 155.4 |
| justin | 150.2 |
| infovore | 141.3 |
| clains | 127.8 |
| steemservices | 110.2 |
| the-alien | 109 |
| blakemiles84 | 86.3 |
| liberosist | 71.2 |
| curie | 69.3 |
| teamsteem | 68.1 |
| thecyclist | 65.4 |
| innuendo | 63.6 |
| lukestokes | 61.6 |
| theoretical | 61.3 |
| furion | 48.7 |
| wingz | 46.4 |
| shaka | 45.6 |
| nextgenwitness | 45 |
| blueorgy | 44.5 |
| derekareith | 43.5 |
| camilla | 43 |
| gardenlady | 39.4 |
| marina | 36.5 |
| samuel-stone | 36.5 |
| pairmike | 34.5 |
| victor-lucas | 32.8 |
| coinbitgold | 30 |
| shenanigator | 29.4 |
| itsjoeco | 28.7 |
| team | 27.1 |
| schro | 26.6 |
| psylains | 25.6 |
| justtryme90 | 23.7 |
| anotherjoe | 22.6 |
| djleo | 22.5 |
| razvanelulmarin | 21.1 |
| cryptos | 18.9 |
| limitless | 18.4 |
| bitcalm | 18.1 |
| pmartynov | 17.4 |
| ntomaino | 16.8 |
| lizik | 15.4 |
| noganoo | 15.3 |
| ilanaakoundi | 15.2 |
| jacobt | 15.1 |
| technology | 14.9 |
| allasyummyfood | 14.6 |
| norbu | 14.6 |
| beerbloke | 14.1 |
| sauravrungta | 13.5 |
| meerkat | 13.3 |
| pnc | 13.3 |
| luminousvisions | 12.6 |
| papa-pepper | 12.2 |
| avarice | 11.9 |
| jasonstaggers | 11.8 |
| goldmatters | 11.6 |
| arcurus | 11.1 |
| luke-crowley | 10.9 |
| royaltiffany | 10.9 |
| daut44 | 10.6 |
| dwinblood | 9.9 |
| mrwang | 9.9 |
| firepower | 9.6 |
| tshering-tamang | 9.4 |
| nphacker | 8.8 |
| biophil | 8.7 |
| team-leibniz | 8.5 |
Group 4
| Account | MVESTS |
| rainman | 3213 |
| xeldal | 1575.2 |
| wang | 1457.5 |
| wackou | 1449.3 |
| witness.svk | 1272.3 |
| enki | 1168.8 |
| lafona-miner | 589.8 |
| samupaha | 448.4 |
| delegate.lafona | 318.7 |
| benjojo | 292.5 |
| pfunk | 176.5 |
| cyrano.witness | 164.2 |
| juneaugoldbuyer | 133.9 |
| bue | 115 |
| jl777 | 108.7 |
| lafona | 105.2 |
| dana-edwards | 103.6 |
| glitterfart | 100 |
| kaylinart | 95.5 |
| recursive2 | 94.2 |
| recursive3 | 93.4 |
| cyrano | 82 |
| chitty | 65.3 |
| thylbom | 59.5 |
| lafona5 | 59.4 |
| pal | 58.2 |
| originate | 55.5 |
| jamtaylor | 46.3 |
| svk | 37 |
| friend2 | 36.5 |
| ikigai | 34.4 |
| gbert | 30.5 |
| chhaylin | 28.2 |
| alexbeyman | 27.3 |
| miacats | 23.1 |
| kenny-crane | 22.8 |
| penambang | 22.7 |
| irina-ari | 21.8 |
| roy2016 | 21.4 |
| midnas-howler | 19.3 |
| mctiller | 19.1 |
| william-noe | 18.4 |
| funny | 18 |
| jpiper20 | 17.9 |
| susanne | 17.8 |
| manthostsakirid | 17.5 |
| soulsistashakti | 17 |
| albertogm | 15.1 |
| lauralemons | 15.1 |
| claudiop63 | 14.4 |
| steemingnow | 13.5 |
| robsteady | 11.6 |
| milestone | 11.5 |
| ftlian | 11.4 |
| shark | 11.3 |
| alexgr | 11.2 |
| k471 | 10.3 |
| r4fken | 9.8 |
| orm | 9.6 |
| rampant | 9.5 |
| treeshaface | 8.9 |
| jay-kopinski | 8.8 |
| proto | 8.8 |
| hitmeasap | 8.7 |
| lindee-hamner | 8.5 |
Group 5
| Account | MVESTS |
| jamesc | 6983.2 |
| xeroc | 407.3 |
| charlieshrem | 228.5 |
| dollarvigilante | 203.2 |
| steve-walschot | 96.2 |
| steemitblog | 91.7 |
| chryspano | 82.4 |
| helikopterben | 78.6 |
| robinhoodwhale | 72 |
| bobbylee | 68.4 |
| salva82 | 62.8 |
| churdtzu | 55.4 |
| leon-fu | 55.2 |
| smooth-e | 46.9 |
| steemdrive | 40.3 |
| alexc | 39.8 |
| mexbit | 35.7 |
| thedashguy | 34.9 |
| repholder | 34.3 |
| bravenewcoin | 32.1 |
| falkvinge | 31.6 |
| vitaly-lvov | 30.7 |
| larkenrose | 29 |
| charleshosk | 27.9 |
| sterlinluxan | 26.7 |
| barrycooper | 24.7 |
| steemsports | 23.2 |
| cdubendo | 21.2 |
| coindup | 20.1 |
| juanlibertad | 19.2 |
| venuspcs | 17.5 |
| bacchist | 17.3 |
| tracemayer | 17.3 |
| ramblin-bob | 16.9 |
| thecryptodrive | 16.6 |
| tatianamoroz | 15.7 |
| gomeravibz | 15.7 |
| easteagle13 | 15.1 |
| tim-johnston | 14.9 |
| squirrellywrath | 13.6 |
| dragonanarchist | 13.2 |
| scrawl | 12.3 |
| jason | 12.1 |
| isteemit | 12 |
| kanoptx | 11.9 |
| krypto | 11.5 |
| rossulbricht | 11.3 |
| tftproject | 10.9 |
| skum | 10.7 |
| acidyo | 10.6 |
| hilarski | 10.6 |
| exploretraveler | 10.5 |
| condra | 10.2 |
| menta | 10.1 |
| kyriacos | 9.9 |
| emancipatedhuman | 9.9 |
| marketingmonk | 9.7 |
| cryptoiskey | 9.7 |
| brandonp | 9.7 |
| ranko-k | 8.9 |
| mattclarke | 8.8 |
| clement | 8.6 |
| michaelx | 8.5 |
Group 6
| Account | MVESTS |
| steemed | 3480.7 |
| itsascam | 3222.9 |
| complexring | 1582.6 |
| kushed | 1088.7 |
| silversteem | 982.8 |
| apple | 390.8 |
| steemroller | 378.2 |
| testdrive | 282 |
| ericvancewalton | 163.2 |
| microsoft | 125.3 |
| calaber24p | 99.4 |
| stone1 | 95.2 |
| hedge-x | 88.5 |
| berkah | 74.5 |
| ozchartart | 74.1 |
| fairytalelife | 66.7 |
| cornerstone | 65.5 |
| jamielefay | 60.5 |
| a48 | 53.9 |
| b0y2k | 48.5 |
| sascha | 46.4 |
| lifeisawesome | 44.1 |
| tomkirkham | 43.2 |
| alex90342fastn1 | 41.2 |
| geoffrey | 40.6 |
| aizensou | 35.7 |
| ozmaster | 34.2 |
| honeyscribe | 31.7 |
| fminer05 | 31.4 |
| edgeland | 31.2 |
| dashpaymag | 31 |
| thisisbenbrick | 29.9 |
| mibenkito | 29 |
